Rice Roma
Novara, paddy. Wholesale, updated weekly.
372 €/t
steady Previous price 372 €/t (5 Oct). Latest: Monday, 12 October 2026.
Range: 360 – 384 €/t
History
This year Last year
Recent prices
€/t| Date | Price | Range | Change |
|---|---|---|---|
| 12 Oct 2026 | 372 | 360 – 384 | steady |
| 5 Oct 2026 | 372 | 360 – 384 | steady |
| 28 Sept 2026 | 372 | 360 – 384 | +22.0% |
| 27 Jul 2026 | 305 | 285 – 325 | steady |
| 20 Jul 2026 | 305 | 285 – 325 | +7.0% |
| 13 Jul 2026 | 285 | 265 – 305 | +5.6% |
| 6 Jul 2026 | 270 | 250 – 290 | steady |
| 29 Jun 2026 | 270 | 250 – 290 | steady |
| 22 Jun 2026 | 270 | 250 – 290 | steady |
| 15 Jun 2026 | 270 | 250 – 290 | -3.6% |
| 8 Jun 2026 | 280 | 260 – 300 | steady |
| 25 May 2026 | 280 | 260 – 300 | -11.1% |
| 18 May 2026 | 315 | 295 – 335 | -1.6% |
| 11 May 2026 | 320 | 300 – 340 | steady |
| 4 May 2026 | 320 | 300 – 340 | — |
Link copied