Milled rice, Baldo
Türkiye, Uzunköprü Commodity Exchange, monthly average. Wholesale, updated monthly.
74.20 TRY/kg
+6.0% Previous price 70.00 TRY/kg (August 2026). Latest: September 2026 (monthly average).
≈ 1,326 €/t at the ECB rate of 55.9498 $ per €.
Range: 70.00 – 76.00 TRY/kg
History
This year Last year
Recent prices
TRY/kg| Date | Price | Range | Change |
|---|---|---|---|
| 1 Sept 2026 | 74.20 | 70.00 – 76.00 | +6.0% |
| 1 Aug 2026 | 70.00 | — | -2.8% |
| 1 Jul 2026 | 72.00 | — | -7.7% |
| 1 Jun 2026 | 78.00 | — | +11.4% |
| 1 May 2026 | 70.00 | — | steady |
| 1 Feb 2026 | 70.00 | — | -6.0% |
| 1 Jan 2026 | 74.43 | 72.00 – 80.00 | -0.8% |
| 1 Dec 2025 | 75.00 | — | +2.4% |
| 1 Nov 2025 | 73.26 | 70.00 – 80.00 | +1.8% |
| 1 Oct 2025 | 72.00 | — | +1.4% |
| 1 Sept 2025 | 71.00 | — | +13.9% |
| 1 Aug 2025 | 62.36 | 62.00 – 73.00 | -9.3% |
| 1 May 2025 | 68.71 | 68.00 – 73.00 | -0.4% |
| 1 Apr 2025 | 69.00 | 68.00 – 73.00 | +0.7% |
| 1 Mar 2025 | 68.52 | 68.00 – 73.00 | — |
Link copied