Milled rice, Osmancık
Türkiye, Uzunköprü Commodity Exchange, monthly average. Wholesale, updated monthly.
69.29 TRY/kg
+0.1% Previous price 69.18 TRY/kg (August 2026). Latest: September 2026 (monthly average).
≈ 1,238 €/t at the ECB rate of 55.9498 $ per €.
Range: 65.00 – 73.00 TRY/kg
History
This year Last year
Recent prices
TRY/kg| Date | Price | Range | Change |
|---|---|---|---|
| 1 Sept 2026 | 69.29 | 65.00 – 73.00 | +0.1% |
| 1 Aug 2026 | 69.18 | 65.00 – 72.00 | +1.4% |
| 1 Jul 2026 | 68.25 | 66.00 – 72.00 | -3.1% |
| 1 Jun 2026 | 70.44 | 70.00 – 72.00 | +2.8% |
| 1 May 2026 | 68.53 | 66.00 – 72.00 | +4.6% |
| 1 Apr 2026 | 65.50 | 65.00 – 66.00 | -3.5% |
| 1 Mar 2026 | 67.88 | 65.00 – 72.00 | +0.2% |
| 1 Feb 2026 | 67.76 | 66.00 – 72.00 | -1.9% |
| 1 Jan 2026 | 69.05 | 60.00 – 72.00 | +0.8% |
| 1 Dec 2025 | 68.53 | 52.00 – 72.00 | +1.7% |
| 1 Nov 2025 | 67.36 | 60.00 – 72.00 | +19.8% |
| 1 Oct 2025 | 56.21 | 50.00 – 69.00 | +7.1% |
| 1 Sept 2025 | 52.47 | 48.00 – 61.00 | +0.6% |
| 1 Aug 2025 | 52.16 | 46.00 – 58.00 | -0.7% |
| 1 Jul 2025 | 52.55 | 46.00 – 58.00 | — |
Link copied