Paddy rice, Cammeo
Türkiye, Uzunköprü Commodity Exchange, monthly average. Wholesale, updated monthly.
33.21 TRY/kg
-17.5% Previous price 40.27 TRY/kg (October 2025). Latest: May 2026 (monthly average). old price
≈ 628 €/t at the ECB rate of 52.8757 $ per €.
History
This year Last year
Recent prices
TRY/kg| Date | Price | Range | Change |
|---|---|---|---|
| 1 May 2026 | 33.21 | — | -17.5% |
| 1 Oct 2025 | 40.27 | 38.50 – 40.35 | +13.6% |
| 1 Sept 2025 | 35.46 | — | +0.9% |
| 1 Aug 2025 | 35.15 | — | +18.3% |
| 1 Jan 2025 | 29.73 | 27.41 – 30.76 | +20.6% |
| 1 Dec 2024 | 24.64 | — | -9.5% |
| 1 Nov 2024 | 27.24 | 27.00 – 27.31 | -5.1% |
| 1 Oct 2024 | 28.69 | 27.86 – 29.59 | -4.4% |
| 1 Sept 2024 | 30.00 | — | -8.5% |
| 1 Feb 2024 | 32.79 | — | +23.8% |
| 1 Nov 2023 | 26.50 | 22.06 – 27.54 | +19.7% |
| 1 Oct 2023 | 22.14 | — | +1.3% |
| 1 Jun 2023 | 21.85 | 21.54 – 23.05 | +12.5% |
| 1 May 2023 | 19.42 | — | -2.9% |
| 1 Feb 2023 | 20.00 | — | — |
Link copied