Paddy rice
Türkiye, Uzunköprü Commodity Exchange, all varieties, monthly average. Wholesale, updated monthly.
34.21 TRY/kg
+7.6% Previous price 31.78 TRY/kg (August 2026). Latest: September 2026 (monthly average).
≈ 611 €/t at the ECB rate of 55.9498 $ per €.
Range: 26.00 – 38.89 TRY/kg
History
This year Last year
Recent prices
TRY/kg| Date | Price | Range | Change |
|---|---|---|---|
| 1 Sept 2026 | 34.21 | 26.00 – 38.89 | +7.6% |
| 1 Aug 2026 | 31.78 | 20.47 – 42.28 | +1.7% |
| 1 Jul 2026 | 31.25 | 20.00 – 39.73 | -16.2% |
| 1 Jun 2026 | 37.29 | 22.08 – 44.82 | +19.8% |
| 1 May 2026 | 31.14 | 21.52 – 43.17 | +6.9% |
| 1 Apr 2026 | 29.12 | 20.40 – 40.38 | -7.8% |
| 1 Mar 2026 | 31.58 | 20.30 – 39.94 | +1.6% |
| 1 Feb 2026 | 31.10 | 21.20 – 37.95 | -3.5% |
| 1 Jan 2026 | 32.21 | 24.00 – 40.50 | +2.7% |
| 1 Dec 2025 | 31.36 | 23.64 – 41.15 | -9.0% |
| 1 Nov 2025 | 34.45 | 25.40 – 42.00 | -3.9% |
| 1 Oct 2025 | 35.86 | 30.53 – 39.81 | +16.8% |
| 1 Sept 2025 | 30.71 | 26.32 – 40.00 | +3.5% |
| 1 Aug 2025 | 29.67 | 23.72 – 42.24 | -9.8% |
| 1 Jul 2025 | 32.87 | 20.45 – 39.65 | — |
Link copied