Rice Crono
Vercelli, paddy. Wholesale, updated weekly.
416 €/t
-17.5% Previous price 504 €/t (9 Apr). Latest: Tuesday, 15 October 2024. old price
Range: 400 – 432 €/t
History
This year Last year
Recent prices
€/t| Date | Price | Range | Change |
|---|---|---|---|
| 15 Oct 2024 | 416 | 400 – 432 | -17.5% |
| 9 Apr 2024 | 504 | 480 – 528 | steady |
| 2 Apr 2024 | 504 | 480 – 528 | steady |
| 26 Mar 2024 | 504 | 480 – 528 | steady |
| 19 Mar 2024 | 504 | 480 – 528 | steady |
| 12 Mar 2024 | 504 | 480 – 528 | steady |
| 5 Mar 2024 | 504 | 480 – 528 | steady |
| 27 Feb 2024 | 504 | 480 – 528 | steady |
| 20 Feb 2024 | 504 | 480 – 528 | steady |
| 13 Feb 2024 | 504 | 480 – 528 | steady |
| 6 Feb 2024 | 504 | 480 – 528 | steady |
| 30 Jan 2024 | 504 | 480 – 528 | steady |
| 23 Jan 2024 | 504 | 480 – 528 | steady |
| 16 Jan 2024 | 504 | 480 – 528 | -8.7% |
| 9 Jan 2024 | 552 | 528 – 576 | — |
Link copied