Oranges
EU, import price (CIF Paris), navel, Mediterranean exporters. Reference price, updated monthly.
790 $/t
+20 $ (+2.6%) Previous price 770 $/t (August 2026). Latest: September 2026 (monthly average).
≈ 0.68 €/kg at the ECB rate of 1.1590 $ per €.
History
This year Last year
Recent prices
$/t| Date | Price | Change |
|---|---|---|
| 1 Sept 2026 | 790 | +20 $ (+2.6%) |
| 1 Aug 2026 | 770 | -10 $ (-1.3%) |
| 1 Jul 2026 | 780 | -40 $ (-4.9%) |
| 1 Jun 2026 | 820 | -100 $ (-10.9%) |
| 1 May 2026 | 920 | -30 $ (-3.2%) |
| 1 Apr 2026 | 950 | -20 $ (-2.1%) |
| 1 Mar 2026 | 970 | +30 $ (+3.2%) |
| 1 Feb 2026 | 940 | -170 $ (-15.3%) |
| 1 Jan 2026 | 1,110 | +190 $ (+20.7%) |
| 1 Dec 2025 | 920 | +60 $ (+7.0%) |
| 1 Nov 2025 | 860 | -190 $ (-18.1%) |
| 1 Oct 2025 | 1,050 | -240 $ (-18.6%) |
| 1 Sept 2025 | 1,290 | +10 $ (+0.8%) |
| 1 Aug 2025 | 1,280 | -240 $ (-15.8%) |
| 1 Jul 2025 | 1,520 | — |
Link copied