Rapeseed oil
Rotterdam, FOB. Reference price, updated monthly.
1,440 $/t
-34 $ (-2.3%) Previous price 1,474 $/t (August 2026). Latest: September 2026 (monthly average).
≈ 1,242 €/t at the ECB rate of 1.1590 $ per €.
History
This year Last year
Recent prices
$/t| Date | Price | Change |
|---|---|---|
| 1 Sept 2026 | 1,440 | -34 $ (-2.3%) |
| 1 Aug 2026 | 1,474 | -14 $ (-0.9%) |
| 1 Jul 2026 | 1,488 | -34 $ (-2.2%) |
| 1 Jun 2026 | 1,522 | +34 $ (+2.3%) |
| 1 May 2026 | 1,488 | +143 $ (+10.6%) |
| 1 Apr 2026 | 1,345 | +41 $ (+3.1%) |
| 1 Mar 2026 | 1,304 | +29 $ (+2.3%) |
| 1 Feb 2026 | 1,275 | +52 $ (+4.3%) |
| 1 Jan 2026 | 1,223 | -35 $ (-2.8%) |
| 1 Dec 2025 | 1,258 | -1 $ (-0.1%) |
| 1 Nov 2025 | 1,259 | -5 $ (-0.4%) |
| 1 Oct 2025 | 1,264 | -4 $ (-0.3%) |
| 1 Sept 2025 | 1,268 | +55 $ (+4.5%) |
| 1 Aug 2025 | 1,213 | +11 $ (+0.9%) |
| 1 Jul 2025 | 1,202 | — |
Link copied