Sunflower oil
Rotterdam, FOB. Reference price, updated monthly.
1,390 $/t
-94 $ (-6.3%) Previous price 1,484 $/t (August 2026). Latest: September 2026 (monthly average).
≈ 1,199 €/t at the ECB rate of 1.1590 $ per €.
History
This year Last year
Recent prices
$/t| Date | Price | Change |
|---|---|---|
| 1 Sept 2026 | 1,390 | -94 $ (-6.3%) |
| 1 Aug 2026 | 1,484 | -13 $ (-0.9%) |
| 1 Jul 2026 | 1,497 | -11 $ (-0.7%) |
| 1 Jun 2026 | 1,508 | +5 $ (+0.3%) |
| 1 May 2026 | 1,503 | +18 $ (+1.2%) |
| 1 Apr 2026 | 1,485 | +20 $ (+1.4%) |
| 1 Mar 2026 | 1,465 | +20 $ (+1.4%) |
| 1 Feb 2026 | 1,445 | +4 $ (+0.3%) |
| 1 Jan 2026 | 1,441 | +89 $ (+6.6%) |
| 1 Dec 2025 | 1,352 | -8 $ (-0.6%) |
| 1 Nov 2025 | 1,360 | -3 $ (-0.2%) |
| 1 Oct 2025 | 1,363 | +51 $ (+3.9%) |
| 1 Sept 2025 | 1,312 | +38 $ (+3.0%) |
| 1 Aug 2025 | 1,274 | +60 $ (+4.9%) |
| 1 Jul 2025 | 1,214 | — |
Link copied