Triple superphosphate (TSP)
US Gulf, import price. Reference price, updated monthly.
690 $/t
-2.0% Previous price 704.40 $/t (August 2026). Latest: September 2026 (monthly average).
≈ 595 €/t at the ECB rate of 1.1590 $ per €.
History
This year Last year
Recent prices
$/t| Date | Price | Change |
|---|---|---|
| 1 Sept 2026 | 690 | -2.0% |
| 1 Aug 2026 | 704.40 | -2.1% |
| 1 Jul 2026 | 719.50 | -2.2% |
| 1 Jun 2026 | 735.60 | +3.1% |
| 1 May 2026 | 713.50 | +8.4% |
| 1 Apr 2026 | 658.10 | +17.9% |
| 1 Mar 2026 | 558.10 | +4.1% |
| 1 Feb 2026 | 536.30 | +1.3% |
| 1 Jan 2026 | 529.20 | -1.7% |
| 1 Dec 2025 | 538.50 | -15.4% |
| 1 Nov 2025 | 636.30 | -3.4% |
| 1 Oct 2025 | 658.50 | -0.9% |
| 1 Sept 2025 | 664.40 | +0.2% |
| 1 Aug 2025 | 662.90 | +1.2% |
| 1 Jul 2025 | 655 | — |
Link copied