Cereals
Durum and soft wheat, maize, barley and other cereal prices. EU prices by country and market alongside Bologna, Foggia and Milano quotations. Each price identifies its market stage. International exchanges have a separate tab.
Latest price on 13 Oct 2026.

Also found in other markets or countries
European Commission
Source: European Commission, Agri-food Data Portal
Poland 10
- Maize (feed) 28/9 220.77 €/t -0.9%
- Milling wheat 28/9 214.14 €/t +1.1%
- Feed barley 28/9 178.10 €/t +0.8%
- Feed wheat 28/9 205.45 €/t +1.2%
- Malting barley 28/9 186.43 €/t +1.3%
- Milling oats 28/9 142.39 €/t -0.7%
- Feed oats 28/9 137.39 €/t +2.3%
- Feed rye 28/9 152.88 €/t -1.8%
- Milling rye 28/9 151.48 €/t -0.1%
- Triticale 28/9 175.92 €/t +0.4%
Nothing in this tab. See above for other tabs, or try another word.
Discussion
No comments yetShare your view on the cereals market. No account needed, just a name if you like. Comments with ads, links or insults are reviewed or removed.
No comments yet. Start the discussion.