Euro to British pound
ECB reference rate. Exchange rate, updated every working day.
0.8446 GBP per €
steady Previous price 0.8448 GBP per € (12 Oct). Latest: Tuesday, 13 October 2026.
History
This year Last year
Recent prices
GBP per €| Date | Price | Change |
|---|---|---|
| 13 Oct 2026 | 0.8446 | steady |
| 12 Oct 2026 | 0.8448 | -0.3% |
| 9 Oct 2026 | 0.8476 | +0.1% |
| 8 Oct 2026 | 0.8470 | +0.1% |
| 7 Oct 2026 | 0.8465 | -0.3% |
| 6 Oct 2026 | 0.8488 | +0.2% |
| 5 Oct 2026 | 0.8472 | -0.4% |
| 2 Oct 2026 | 0.8503 | -0.4% |
| 1 Oct 2026 | 0.8537 | -0.1% |
| 30 Sept 2026 | 0.8546 | -0.3% |
| 29 Sept 2026 | 0.8572 | -0.1% |
| 28 Sept 2026 | 0.8579 | -0.3% |
| 25 Sept 2026 | 0.8605 | +0.1% |
| 24 Sept 2026 | 0.8599 | steady |
| 23 Sept 2026 | 0.8595 | — |
Link copied