Goat milk
Aetolia-Acarnania regional unit, farm-gate price. Producer price, updated monthly.
0.99 €/kg
+0.02 € (+2.4%) Previous price 0.97 €/kg (July 2026). Latest: August 2026 (monthly average).
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 1 Aug 2026 | 0.99 | +0.02 € (+2.4%) |
| 1 Jul 2026 | 0.97 | +0.01 € (+0.5%) |
| 1 Jun 2026 | 0.96 | -0.005 € (-0.5%) |
| 1 May 2026 | 0.96 | +0.03 € (+3.5%) |
| 1 Apr 2026 | 0.93 | +0.01 € (+0.5%) |
| 1 Mar 2026 | 0.93 | -0.01 € (-1.1%) |
| 1 Feb 2026 | 0.94 | +0.01 € (+1.3%) |
| 1 Jan 2026 | 0.93 | -0.0005 € (-0.1%) |
| 1 Dec 2025 | 0.93 | +0.02 € (+1.8%) |
| 1 Nov 2025 | 0.91 | +0.02 € (+2.4%) |
| 1 Oct 2025 | 0.89 | +0.003 € (+0.4%) |
| 1 Sept 2025 | 0.89 | +0.03 € (+3.5%) |
| 1 Aug 2025 | 0.86 | +0.01 € (+1.6%) |
| 1 Jul 2025 | 0.84 | +0.01 € (+0.7%) |
| 1 Jun 2025 | 0.84 | — |
Link copied