Goat milk
Evros regional unit, farm-gate price. Producer price, updated monthly.
0.89 €/kg
-0.003 € (-0.3%) Previous price 0.89 €/kg (July 2026). Latest: August 2026 (monthly average).
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 1 Aug 2026 | 0.89 | -0.003 € (-0.3%) |
| 1 Jul 2026 | 0.89 | -0.003 € (-0.4%) |
| 1 Jun 2026 | 0.90 | +0.005 € (+0.5%) |
| 1 May 2026 | 0.89 | +0.002 € (+0.3%) |
| 1 Apr 2026 | 0.89 | -0.03 € (-2.8%) |
| 1 Mar 2026 | 0.92 | -0.01 € (-1.1%) |
| 1 Feb 2026 | 0.93 | +0.09 € (+10.4%) |
| 1 Jan 2026 | 0.84 | +0.09 € (+12.0%) |
| 1 Dec 2025 | 0.75 | -0.03 € (-4.4%) |
| 1 Nov 2025 | 0.78 | -0.04 € (-4.3%) |
| 1 Oct 2025 | 0.82 | -0.02 € (-2.5%) |
| 1 Sept 2025 | 0.84 | -0.001 € (-0.1%) |
| 1 Aug 2025 | 0.84 | +0.001 € (+0.1%) |
| 1 Jul 2025 | 0.84 | -0.01 € (-0.6%) |
| 1 Jun 2025 | 0.85 | — |
Link copied