Organic goat milk
Aetolia-Acarnania regional unit, farm-gate price. Producer price, updated monthly.
0.84 €/kg
-0.03 € (-3.0%) Previous price 0.86 €/kg (June 2025). Latest: April 2026 (monthly average). old price
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 1 Apr 2026 | 0.84 | -0.03 € (-3.0%) |
| 1 Jun 2025 | 0.86 | +0.001 € (+0.1%) |
| 1 May 2025 | 0.86 | +0.01 € (+0.7%) |
| 1 Apr 2025 | 0.86 | -0.06 € (-6.2%) |
| 1 Jul 2024 | 0.91 | +0.03 € (+3.3%) |
| 1 Jun 2024 | 0.88 | -0.002 € (-0.2%) |
| 1 May 2024 | 0.89 | -0.005 € (-0.5%) |
| 1 Apr 2024 | 0.89 | -0.03 € (-2.8%) |
| 1 Mar 2024 | 0.92 | -0.002 € (-0.2%) |
| 1 Feb 2024 | 0.92 | +0.003 € (+0.3%) |
| 1 Jan 2024 | 0.91 | -0.05 € (-5.6%) |
| 1 Jul 2023 | 0.97 | -0.03 € (-2.7%) |
| 1 Jun 2023 | 1.00 | -0.01 € (-1.4%) |
| 1 May 2023 | 1.01 | -0.01 € (-1.2%) |
| 1 Apr 2023 | 1.02 | — |
Link copied