Cow milk
Chania regional unit, farm-gate price. Producer price, updated monthly.
0.52 €/kg
-0.01 € (-1.7%) Previous price 0.53 €/kg (July 2026). Latest: August 2026 (monthly average).
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 1 Aug 2026 | 0.52 | -0.01 € (-1.7%) |
| 1 Jul 2026 | 0.53 | -0.0004 € (-0.1%) |
| 1 Jun 2026 | 0.53 | +0.01 € (+2.5%) |
| 1 May 2026 | 0.52 | -0.01 € (-1.1%) |
| 1 Apr 2026 | 0.52 | -0.004 € (-0.9%) |
| 1 Mar 2026 | 0.53 | steady |
| 1 Feb 2026 | 0.53 | +0.001 € (+0.3%) |
| 1 Jan 2026 | 0.52 | +0.02 € (+4.0%) |
| 1 Dec 2025 | 0.50 | -0.01 € (-1.5%) |
| 1 Nov 2025 | 0.51 | -0.01 € (-1.7%) |
| 1 Oct 2025 | 0.52 | -0.01 € (-1.3%) |
| 1 Sept 2025 | 0.53 | +0.01 € (+1.0%) |
| 1 Aug 2025 | 0.52 | -0.01 € (-1.2%) |
| 1 Jul 2025 | 0.53 | -0.01 € (-1.2%) |
| 1 Jun 2025 | 0.53 | — |
Link copied