Cow milk
Boeotia regional unit, farm-gate price. Producer price, updated monthly.
0.57 €/kg
-0.01 € (-1.8%) Previous price 0.58 €/kg (July 2026). Latest: August 2026 (monthly average).
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 1 Aug 2026 | 0.57 | -0.01 € (-1.8%) |
| 1 Jul 2026 | 0.58 | +0.001 € (+0.1%) |
| 1 Jun 2026 | 0.58 | +0.002 € (+0.4%) |
| 1 May 2026 | 0.58 | +0.003 € (+0.6%) |
| 1 Apr 2026 | 0.57 | -0.004 € (-0.7%) |
| 1 Mar 2026 | 0.58 | -0.003 € (-0.5%) |
| 1 Feb 2026 | 0.58 | +0.001 € (+0.2%) |
| 1 Jan 2026 | 0.58 | -0.003 € (-0.5%) |
| 1 Dec 2025 | 0.58 | -0.01 € (-1.5%) |
| 1 Nov 2025 | 0.59 | +0.003 € (+0.5%) |
| 1 Oct 2025 | 0.59 | +0.004 € (+0.6%) |
| 1 Sept 2025 | 0.58 | +0.01 € (+2.1%) |
| 1 Aug 2025 | 0.57 | -0.004 € (-0.7%) |
| 1 Jul 2025 | 0.57 | +0.001 € (+0.3%) |
| 1 Jun 2025 | 0.57 | — |
Link copied