Sheep milk
Chios regional unit, farm-gate price. Producer price, updated monthly.
1.39 €/kg
+0.02 € (+1.5%) Previous price 1.37 €/kg (June 2026). Latest: July 2026 (monthly average).
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 1 Jul 2026 | 1.39 | +0.02 € (+1.5%) |
| 1 Jun 2026 | 1.37 | -0.02 € (-1.5%) |
| 1 May 2026 | 1.39 | +0.02 € (+1.7%) |
| 1 Apr 2026 | 1.37 | +0.02 € (+1.7%) |
| 1 Mar 2026 | 1.35 | -0.08 € (-5.9%) |
| 1 Feb 2026 | 1.43 | steady |
| 1 Jan 2026 | 1.43 | +0.25 € (+21.2%) |
| 1 Jul 2025 | 1.18 | -0.01 € (-0.6%) |
| 1 Jun 2025 | 1.19 | +0.02 € (+1.5%) |
| 1 May 2025 | 1.17 | +0.004 € (+0.4%) |
| 1 Apr 2025 | 1.17 | -0.04 € (-3.5%) |
| 1 Mar 2025 | 1.21 | -0.20 € (-14.1%) |
| 1 Jul 2024 | 1.41 | -0.05 € (-3.3%) |
| 1 Jun 2024 | 1.46 | -0.004 € (-0.3%) |
| 1 May 2024 | 1.46 | — |
Link copied