Cow milk
Phocis regional unit, farm-gate price. Producer price, updated monthly.
0.50 €/kg
steady Previous price 0.50 €/kg (July 2026). Latest: August 2026 (monthly average).
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 1 Aug 2026 | 0.50 | steady |
| 1 Jul 2026 | 0.50 | steady |
| 1 Jun 2026 | 0.50 | steady |
| 1 May 2026 | 0.50 | steady |
| 1 Apr 2026 | 0.50 | steady |
| 1 Mar 2026 | 0.50 | steady |
| 1 Feb 2026 | 0.50 | steady |
| 1 Jan 2026 | 0.50 | steady |
| 1 Dec 2025 | 0.50 | steady |
| 1 Nov 2025 | 0.50 | steady |
| 1 Oct 2025 | 0.50 | steady |
| 1 Sept 2025 | 0.50 | steady |
| 1 Aug 2025 | 0.50 | steady |
| 1 Jul 2025 | 0.50 | steady |
| 1 Jun 2025 | 0.50 | — |
Link copied