Cow milk
Pella regional unit, farm-gate price. Producer price, updated monthly.
0.54 €/kg
-0.001 € (-0.2%) Previous price 0.54 €/kg (July 2026). Latest: August 2026 (monthly average).
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 1 Aug 2026 | 0.54 | -0.001 € (-0.2%) |
| 1 Jul 2026 | 0.54 | -0.001 € (-0.2%) |
| 1 Jun 2026 | 0.54 | +0.0003 € (+0.1%) |
| 1 May 2026 | 0.54 | +0.002 € (+0.3%) |
| 1 Apr 2026 | 0.54 | -0.002 € (-0.3%) |
| 1 Mar 2026 | 0.54 | -0.001 € (-0.2%) |
| 1 Feb 2026 | 0.54 | -0.001 € (-0.1%) |
| 1 Jan 2026 | 0.54 | -0.002 € (-0.4%) |
| 1 Dec 2025 | 0.54 | -0.005 € (-0.8%) |
| 1 Nov 2025 | 0.55 | -0.002 € (-0.5%) |
| 1 Oct 2025 | 0.55 | +0.01 € (+1.3%) |
| 1 Sept 2025 | 0.54 | -0.002 € (-0.3%) |
| 1 Aug 2025 | 0.55 | -0.004 € (-0.7%) |
| 1 Jul 2025 | 0.55 | +0.003 € (+0.6%) |
| 1 Jun 2025 | 0.55 | — |
Link copied