Sheep milk
Pieria regional unit, farm-gate price. Producer price, updated monthly.
1.64 €/kg
+0.02 € (+1.2%) Previous price 1.62 €/kg (July 2026). Latest: August 2026 (monthly average).
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 1 Aug 2026 | 1.64 | +0.02 € (+1.2%) |
| 1 Jul 2026 | 1.62 | +0.02 € (+1.1%) |
| 1 Jun 2026 | 1.60 | +0.003 € (+0.2%) |
| 1 May 2026 | 1.60 | +0.003 € (+0.2%) |
| 1 Apr 2026 | 1.59 | -0.003 € (-0.2%) |
| 1 Mar 2026 | 1.60 | +0.004 € (+0.3%) |
| 1 Feb 2026 | 1.59 | +0.02 € (+1.0%) |
| 1 Jan 2026 | 1.58 | -0.01 € (-0.4%) |
| 1 Dec 2025 | 1.58 | +0.01 € (+0.8%) |
| 1 Nov 2025 | 1.57 | +0.12 € (+7.9%) |
| 1 Oct 2025 | 1.46 | +0.02 € (+1.4%) |
| 1 Sept 2025 | 1.44 | +0.003 € (+0.2%) |
| 1 Aug 2025 | 1.43 | +0.005 € (+0.3%) |
| 1 Jul 2025 | 1.43 | -0.002 € (-0.2%) |
| 1 Jun 2025 | 1.43 | — |
Link copied