Sheep milk
Rhodope regional unit, farm-gate price. Producer price, updated monthly.
1.63 €/kg
+0.05 € (+3.0%) Previous price 1.59 €/kg (July 2026). Latest: August 2026 (monthly average).
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 1 Aug 2026 | 1.63 | +0.05 € (+3.0%) |
| 1 Jul 2026 | 1.59 | +0.01 € (+0.9%) |
| 1 Jun 2026 | 1.57 | +0.01 € (+0.6%) |
| 1 May 2026 | 1.56 | +0.004 € (+0.3%) |
| 1 Apr 2026 | 1.56 | +0.004 € (+0.2%) |
| 1 Mar 2026 | 1.56 | +0.003 € (+0.2%) |
| 1 Feb 2026 | 1.55 | +0.002 € (+0.1%) |
| 1 Jan 2026 | 1.55 | +0.01 € (+0.7%) |
| 1 Dec 2025 | 1.54 | +0.01 € (+0.6%) |
| 1 Nov 2025 | 1.53 | +0.07 € (+4.9%) |
| 1 Oct 2025 | 1.46 | +0.05 € (+3.3%) |
| 1 Sept 2025 | 1.41 | +0.02 € (+1.3%) |
| 1 Aug 2025 | 1.40 | +0.003 € (+0.2%) |
| 1 Jul 2025 | 1.39 | +0.002 € (+0.1%) |
| 1 Jun 2025 | 1.39 | — |
Link copied