Organic goat milk
Trikala regional unit, farm-gate price. Producer price, updated monthly.
1.04 €/kg
+0.02 € (+2.0%) Previous price 1.02 €/kg (June 2026). Latest: July 2026 (monthly average).
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 1 Jul 2026 | 1.04 | +0.02 € (+2.0%) |
| 1 Jun 2026 | 1.02 | +0.01 € (+1.2%) |
| 1 May 2026 | 1.01 | steady |
| 1 Apr 2026 | 1.01 | -0.01 € (-0.9%) |
| 1 Mar 2026 | 1.02 | +0.001 € (+0.1%) |
| 1 Feb 2026 | 1.02 | +0.005 € (+0.5%) |
| 1 Jan 2026 | 1.01 | -0.01 € (-0.6%) |
| 1 Dec 2025 | 1.02 | +0.06 € (+6.0%) |
| 1 Nov 2025 | 0.96 | +0.001 € (+0.1%) |
| 1 Oct 2025 | 0.96 | +0.01 € (+1.1%) |
| 1 Sept 2025 | 0.95 | +0.01 € (+1.2%) |
| 1 Aug 2025 | 0.94 | +0.01 € (+0.7%) |
| 1 Jul 2025 | 0.93 | +0.002 € (+0.2%) |
| 1 Jun 2025 | 0.93 | -0.004 € (-0.4%) |
| 1 May 2025 | 0.94 | — |
Link copied