Bananas (EU)
Spain (national average), farm-gate price. Producer price, updated weekly.
0.83 €/kg
+23.4% Previous price 0.67 €/kg (21 Sept). Latest: Monday, 28 September 2026.
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 28 Sept 2026 | 0.83 | +23.4% |
| 21 Sept 2026 | 0.67 | +27.7% |
| 14 Sept 2026 | 0.52 | +63.0% |
| 7 Sept 2026 | 0.32 | -2.5% |
| 31 Aug 2026 | 0.33 | +1.4% |
| 24 Aug 2026 | 0.33 | -7.3% |
| 17 Aug 2026 | 0.35 | +4.9% |
| 10 Aug 2026 | 0.33 | -10.2% |
| 3 Aug 2026 | 0.37 | steady |
| 27 Jul 2026 | 0.37 | +1.8% |
| 20 Jul 2026 | 0.37 | -11.0% |
| 13 Jul 2026 | 0.41 | -19.6% |
| 6 Jul 2026 | 0.51 | -32.4% |
| 29 Jun 2026 | 0.76 | -16.7% |
| 22 Jun 2026 | 0.91 | — |
Link copied