Broad beans — Feed
Spain — National Average, FGATE. Producer price, updated monthly.
385.87 €/t
+6.5% Previous price 362.15 €/t (April 2022). Latest: May 2022 (monthly average). old price
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 1 May 2022 | 385.87 | +6.5% |
| 1 Apr 2022 | 362.15 | +3.0% |
| 1 Mar 2022 | 351.45 | +1.3% |
| 1 Feb 2022 | 347.02 | +1.2% |
| 1 Jan 2022 | 342.92 | +1.9% |
| 1 Dec 2021 | 336.40 | +2.4% |
| 1 Nov 2021 | 328.41 | +1.4% |
| 1 Oct 2021 | 323.87 | +1.8% |
| 1 Sept 2021 | 318.26 | +4.5% |
| 1 Aug 2021 | 304.48 | +4.2% |
| 1 Jul 2021 | 292.12 | +5.0% |
| 1 Jun 2021 | 278.29 | +4.0% |
| 1 May 2021 | 267.48 | -0.6% |
| 1 Apr 2021 | 269 | — |
Link copied