Lentils — Food
Spain — National Average, FGATE. Producer price, updated monthly.
660.64 €/t
steady Previous price 660.64 €/t (April 2022). Latest: May 2022 (monthly average). old price
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 1 May 2022 | 660.64 | steady |
| 1 Apr 2022 | 660.64 | +0.8% |
| 1 Mar 2022 | 655.08 | +4.8% |
| 1 Feb 2022 | 624.82 | +0.2% |
| 1 Jan 2022 | 623.48 | steady |
| 1 Dec 2021 | 623.48 | +0.2% |
| 1 Nov 2021 | 622.37 | +2.2% |
| 1 Oct 2021 | 609.27 | +13.8% |
| 1 Sept 2021 | 535.37 | +21.3% |
| 1 Aug 2021 | 441.35 | -0.2% |
| 1 Jul 2021 | 442.11 | -0.6% |
| 1 Jun 2021 | 444.75 | -2.0% |
| 1 May 2021 | 453.69 | -0.7% |
| 1 Apr 2021 | 457 | — |
Link copied