Peas — Feed
Spain — National Average, FGATE. Producer price, updated monthly.
395.01 €/t
+12.6% Previous price 350.70 €/t (May 2022). Latest: June 2022 (monthly average). old price
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 1 Jun 2022 | 395.01 | +12.6% |
| 1 May 2022 | 350.70 | +2.7% |
| 1 Apr 2022 | 341.53 | +3.9% |
| 1 Mar 2022 | 328.62 | +5.1% |
| 1 Feb 2022 | 312.81 | +0.6% |
| 1 Jan 2022 | 310.96 | +0.7% |
| 1 Dec 2021 | 308.80 | +0.9% |
| 1 Nov 2021 | 305.99 | +4.6% |
| 1 Oct 2021 | 292.63 | +6.3% |
| 1 Sept 2021 | 275.41 | +4.0% |
| 1 Aug 2021 | 264.86 | +2.1% |
| 1 Jul 2021 | 259.41 | -0.3% |
| 1 Jun 2021 | 260.23 | -0.6% |
| 1 May 2021 | 261.89 | -0.4% |
| 1 Apr 2021 | 263 | — |
Link copied