Strawberries
Spain (national average), ex-packaging price. Ex-packaging price, updated weekly.
4.62 €/kg
+38.3% Previous price 3.34 €/kg (1 Jun). Latest: Monday, 27 July 2026. out of season
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 27 Jul 2026 | 4.62 | +38.3% |
| 1 Jun 2026 | 3.34 | +5.7% |
| 25 May 2026 | 3.15 | +1.3% |
| 18 May 2026 | 3.11 | +6.4% |
| 11 May 2026 | 2.93 | -4.6% |
| 4 May 2026 | 3.07 | +61.4% |
| 27 Apr 2026 | 1.90 | -23.9% |
| 20 Apr 2026 | 2.50 | -52.7% |
| 23 Feb 2026 | 5.28 | +196.1% |
| 26 May 2025 | 1.78 | -35.8% |
| 19 May 2025 | 2.78 | +43.4% |
| 12 May 2025 | 1.94 | -24.3% |
| 5 May 2025 | 2.56 | +30.4% |
| 28 Apr 2025 | 1.96 | -1.9% |
| 21 Apr 2025 | 2.00 | — |
Link copied