Apples, Golden Delicious
Greece (national average), retail selling price. Retail, updated monthly.
2.02 €/kg
+0.3% Previous price 2.01 €/kg (July 2026). Latest: August 2026 (monthly average).
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 1 Aug 2026 | 2.02 | +0.3% |
| 1 Jul 2026 | 2.01 | +2.7% |
| 1 Jun 2026 | 1.96 | +3.3% |
| 1 May 2026 | 1.90 | +3.0% |
| 1 Apr 2026 | 1.84 | +0.8% |
| 1 Mar 2026 | 1.83 | -0.3% |
| 1 Feb 2026 | 1.83 | +5.1% |
| 1 Jan 2026 | 1.74 | -1.6% |
| 1 Dec 2025 | 1.77 | +0.8% |
| 1 Nov 2025 | 1.76 | +5.5% |
| 1 Oct 2025 | 1.67 | -12.3% |
| 1 Sept 2025 | 1.90 | -4.9% |
| 1 Aug 2025 | 2.00 | +2.7% |
| 1 Jul 2025 | 1.94 | +2.9% |
| 1 Jun 2025 | 1.89 | — |
Link copied