Feed barley
Hungary (national average), National Average - Not Specified. Wholesale, updated weekly.
163.86 €/t
-0.8% Previous price 165.25 €/t (20 Jul). Latest: Monday, 27 July 2026. old price
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 27 Jul 2026 | 163.86 | -0.8% |
| 20 Jul 2026 | 165.25 | +3.6% |
| 13 Jul 2026 | 159.52 | +1.6% |
| 6 Jul 2026 | 156.96 | -1.1% |
| 29 Jun 2026 | 158.66 | -16.9% |
| 20 Apr 2026 | 190.83 | +5.5% |
| 15 Dec 2025 | 180.81 | +1.7% |
| 17 Nov 2025 | 177.78 | -0.2% |
| 10 Nov 2025 | 178.10 | +6.5% |
| 15 Sept 2025 | 167.20 | -0.3% |
| 25 Aug 2025 | 167.67 | -2.1% |
| 18 Aug 2025 | 171.26 | +3.3% |
| 28 Jul 2025 | 165.79 | -0.5% |
| 21 Jul 2025 | 166.65 | -2.4% |
| 30 Jun 2025 | 170.73 | — |
Link copied