Feed oats
Poland (national average), National Average - Not Specified. Wholesale, updated weekly.
141.42 €/t
-6.1% Previous price 150.64 €/t (14 Jun). Latest: Monday, 5 July 2021. old price
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 5 Jul 2021 | 141.42 | -6.1% |
| 14 Jun 2021 | 150.64 | -1.4% |
| 7 Jun 2021 | 152.85 | +2.2% |
| 12 Apr 2021 | 149.57 | +3.9% |
| 8 Mar 2021 | 144.01 | -0.4% |
| 1 Mar 2021 | 144.62 | +8.6% |
| 18 Jan 2021 | 133.18 | -0.7% |
| 11 Jan 2021 | 134.06 | -0.3% |
| 21 Dec 2020 | 134.45 | -1.2% |
| 14 Dec 2020 | 136.04 | -0.8% |
| 7 Dec 2020 | 137.17 | +3.7% |
| 30 Nov 2020 | 132.33 | +2.9% |
| 16 Nov 2020 | 128.66 | +3.8% |
| 28 Sept 2020 | 123.97 | +1.2% |
| 31 Aug 2020 | 122.49 | — |
Link copied