Whole milk powder
World market. Reference price, updated monthly.
129.0 points
+3.8% Previous month 124.3 points (August 2026). Latest month: September 2026. Base: 2014–2016 average = 100.
History
This year Last year
Recent prices
points| Date | Index | Change |
|---|---|---|
| 1 Sept 2026 | 129.0 | +3.8% |
| 1 Aug 2026 | 124.3 | +2.4% |
| 1 Jul 2026 | 121.4 | -2.8% |
| 1 Jun 2026 | 124.9 | -2.4% |
| 1 May 2026 | 128.0 | +0.3% |
| 1 Apr 2026 | 127.6 | -0.7% |
| 1 Mar 2026 | 128.6 | +5.1% |
| 1 Feb 2026 | 122.4 | +5.9% |
| 1 Jan 2026 | 115.5 | +1.1% |
| 1 Dec 2025 | 114.3 | -7.0% |
| 1 Nov 2025 | 122.8 | -5.9% |
| 1 Oct 2025 | 130.5 | -6.5% |
| 1 Sept 2025 | 139.5 | -4.2% |
| 1 Aug 2025 | 145.7 | -0.5% |
| 1 Jul 2025 | 146.4 | — |
Link copied