Bovine meat
World market. Reference price, updated monthly.
147.9 points
-0.4% Previous month 148.5 points (August 2026). Latest month: September 2026. Base: 2014–2016 average = 100.
History
This year Last year
Recent prices
points| Date | Index | Change |
|---|---|---|
| 1 Sept 2026 | 147.9 | -0.4% |
| 1 Aug 2026 | 148.5 | -2.4% |
| 1 Jul 2026 | 152.2 | -1.6% |
| 1 Jun 2026 | 154.6 | -1.9% |
| 1 May 2026 | 157.5 | +1.7% |
| 1 Apr 2026 | 154.9 | +1.9% |
| 1 Mar 2026 | 152.1 | +1.8% |
| 1 Feb 2026 | 149.4 | +1.3% |
| 1 Jan 2026 | 147.5 | +0.9% |
| 1 Dec 2025 | 146.2 | -1.7% |
| 1 Nov 2025 | 148.7 | +1.4% |
| 1 Oct 2025 | 146.6 | +0.8% |
| 1 Sept 2025 | 145.5 | +0.8% |
| 1 Aug 2025 | 144.3 | +2.9% |
| 1 Jul 2025 | 140.2 | — |
Link copied