Poultry meat
World market. Reference price, updated monthly.
122.0 points
-2.5% Previous month 125.2 points (August 2026). Latest month: September 2026. Base: 2014–2016 average = 100.
History
This year Last year
Recent prices
points| Date | Index | Change |
|---|---|---|
| 1 Sept 2026 | 122.0 | -2.5% |
| 1 Aug 2026 | 125.2 | +1.1% |
| 1 Jul 2026 | 123.8 | -1.0% |
| 1 Jun 2026 | 125.1 | +5.0% |
| 1 May 2026 | 119.1 | +1.0% |
| 1 Apr 2026 | 117.9 | +2.7% |
| 1 Mar 2026 | 114.8 | -1.6% |
| 1 Feb 2026 | 116.6 | +0.7% |
| 1 Jan 2026 | 115.8 | +5.0% |
| 1 Dec 2025 | 110.3 | -1.7% |
| 1 Nov 2025 | 112.2 | +1.6% |
| 1 Oct 2025 | 110.5 | -3.3% |
| 1 Sept 2025 | 114.3 | +0.2% |
| 1 Aug 2025 | 114.0 | -2.4% |
| 1 Jul 2025 | 116.9 | — |
Link copied