Sugar
World market. Reference price, updated monthly.
114.0 points
+6.1% Previous month 107.4 points (August 2026). Latest month: September 2026. Base: 2014–2016 average = 100.
History
This year Last year
Recent prices
points| Date | Index | Change |
|---|---|---|
| 1 Sept 2026 | 114.0 | +6.1% |
| 1 Aug 2026 | 107.4 | +13.0% |
| 1 Jul 2026 | 95.1 | +5.6% |
| 1 Jun 2026 | 90.0 | -5.4% |
| 1 May 2026 | 95.1 | +7.5% |
| 1 Apr 2026 | 88.5 | -4.7% |
| 1 Mar 2026 | 92.9 | +7.7% |
| 1 Feb 2026 | 86.2 | -4.1% |
| 1 Jan 2026 | 89.8 | -0.9% |
| 1 Dec 2025 | 90.7 | +2.4% |
| 1 Nov 2025 | 88.6 | -5.9% |
| 1 Oct 2025 | 94.1 | -5.3% |
| 1 Sept 2025 | 99.4 | -4.1% |
| 1 Aug 2025 | 103.6 | +0.2% |
| 1 Jul 2025 | 103.4 | — |
Link copied