Sugar (real terms)
World market. Reference price, updated monthly.
98.2 points
+6.1% Previous month 92.6 points (August 2026). Latest month: September 2026. Base: 2014–2016 average = 100.
History
This year Last year
Recent prices
points| Date | Index | Change |
|---|---|---|
| 1 Sept 2026 | 98.2 | +6.1% |
| 1 Aug 2026 | 92.6 | +13.0% |
| 1 Jul 2026 | 81.9 | +5.6% |
| 1 Jun 2026 | 77.6 | -5.4% |
| 1 May 2026 | 82.0 | +7.5% |
| 1 Apr 2026 | 76.3 | -4.7% |
| 1 Mar 2026 | 80.0 | +7.7% |
| 1 Feb 2026 | 74.3 | -4.1% |
| 1 Jan 2026 | 77.4 | -0.9% |
| 1 Dec 2025 | 78.2 | +2.4% |
| 1 Nov 2025 | 76.3 | -5.9% |
| 1 Oct 2025 | 81.1 | -5.3% |
| 1 Sept 2025 | 85.7 | -4.1% |
| 1 Aug 2025 | 89.3 | +0.2% |
| 1 Jul 2025 | 89.1 | — |
Link copied