Vegetable oils
World market. Reference price, updated monthly.
198.6 points
+0.9% Previous month 196.9 points (August 2026). Latest month: September 2026. Base: 2014–2016 average = 100.
History
This year Last year
Recent prices
points| Date | Index | Change |
|---|---|---|
| 1 Sept 2026 | 198.6 | +0.9% |
| 1 Aug 2026 | 196.9 | +0.6% |
| 1 Jul 2026 | 195.7 | +2.0% |
| 1 Jun 2026 | 192.0 | +3.8% |
| 1 May 2026 | 185.0 | -4.6% |
| 1 Apr 2026 | 193.9 | +5.9% |
| 1 Mar 2026 | 183.1 | +5.1% |
| 1 Feb 2026 | 174.2 | +3.3% |
| 1 Jan 2026 | 168.7 | +2.1% |
| 1 Dec 2025 | 165.2 | +0.1% |
| 1 Nov 2025 | 165.0 | -2.6% |
| 1 Oct 2025 | 169.4 | +0.9% |
| 1 Sept 2025 | 167.9 | -0.7% |
| 1 Aug 2025 | 169.1 | +1.4% |
| 1 Jul 2025 | 166.8 | — |
Link copied