Vegetable oils (real terms)
World market. Reference price, updated monthly.
171.2 points
+0.9% Previous month 169.6 points (August 2026). Latest month: September 2026. Base: 2014–2016 average = 100.
History
This year Last year
Recent prices
points| Date | Index | Change |
|---|---|---|
| 1 Sept 2026 | 171.2 | +0.9% |
| 1 Aug 2026 | 169.6 | +0.6% |
| 1 Jul 2026 | 168.7 | +2.0% |
| 1 Jun 2026 | 165.4 | +3.8% |
| 1 May 2026 | 159.4 | -4.6% |
| 1 Apr 2026 | 167.1 | +5.9% |
| 1 Mar 2026 | 157.8 | +5.1% |
| 1 Feb 2026 | 150.1 | +3.3% |
| 1 Jan 2026 | 145.3 | +2.1% |
| 1 Dec 2025 | 142.4 | +0.1% |
| 1 Nov 2025 | 142.2 | -2.6% |
| 1 Oct 2025 | 146.0 | +0.9% |
| 1 Sept 2025 | 144.7 | -0.7% |
| 1 Aug 2025 | 145.8 | +1.4% |
| 1 Jul 2025 | 143.8 | — |
Link copied