Plum cherry tomatoes, Lobello, hydroponic
Ierapetra Golden Farm. Producer price, updated every working day.
3.66 €/kg
+0.61 € (+20.0%) Previous price 3.05 €/kg (17 Oct). Latest: Monday, 9 February 2026. out of season
History
This year Last year
Recent prices
€/kg| Date | Price | Range | Change |
|---|---|---|---|
| 9 Feb 2026 | 3.66 | — | +0.61 € (+20.0%) |
| 17 Oct 2025 | 3.05 | — | +0.74 € (+32.0%) |
| 19 Sept 2025 | 2.31 | — | +0.10 € (+4.5%) |
| 12 Sept 2025 | 2.21 | 2.15 – 2.28 | -0.14 € (-6.0%) |
| 10 Sept 2025 | 2.35 | — | +0.33 € (+16.3%) |
| 21 Jul 2025 | 2.02 | — | -0.38 € (-15.8%) |
| 15 Jul 2025 | 2.40 | — | +0.72 € (+42.9%) |
| 10 May 2025 | 1.68 | — | -1.13 € (-40.2%) |
| 25 Nov 2024 | 2.81 | — | -0.89 € (-24.1%) |
| 19 Nov 2024 | 3.70 | — | -0.05 € (-1.3%) |
| 15 Nov 2024 | 3.75 | 3.75 – 3.86 | -0.39 € (-9.4%) |
| 11 Nov 2024 | 4.14 | 4.10 – 4.20 | -0.71 € (-14.6%) |
| 8 Nov 2024 | 4.85 | 4.85 – 4.86 | -0.30 € (-5.8%) |
| 6 Nov 2024 | 5.15 | — | +0.61 € (+13.4%) |
| 4 Nov 2024 | 4.54 | 4.50 – 4.65 | — |
Link copied