Plum cherry tomatoes, Lollipop
Ierapetra Golden Farm. Producer price, updated every working day.
1.70 €/kg
-0.80 € (-32.0%) Previous price 2.50 €/kg (4 Jul). Latest: Tuesday, 5 August 2025. out of season
History
Recent prices
€/kg| Date | Price | Range | Change |
|---|---|---|---|
| 5 Aug 2025 | 1.70 | — | -0.80 € (-32.0%) |
| 4 Jul 2025 | 2.50 | — | +0.29 € (+13.1%) |
| 27 Jan 2025 | 2.21 | — | -0.49 € (-18.1%) |
| 18 Jan 2025 | 2.70 | — | -1.20 € (-30.8%) |
| 20 Nov 2024 | 3.90 | — | +0.23 € (+6.3%) |
| 15 Nov 2024 | 3.67 | — | -0.38 € (-9.4%) |
| 12 Nov 2024 | 4.05 | — | -0.40 € (-9.0%) |
| 9 Nov 2024 | 4.45 | — | -0.21 € (-4.5%) |
| 30 Oct 2024 | 4.66 | 4.40 – 4.75 | +0.46 € (+11.0%) |
| 28 Oct 2024 | 4.20 | — | — |
Link copied