Rice CL 007
Novara, paddy. Wholesale, updated weekly.
415 €/t
+5.1% Previous price 395 €/t (5 Oct). Latest: Monday, 12 October 2026.
Range: 400 – 430 €/t
History
This year Last year
Recent prices
€/t| Date | Price | Range | Change |
|---|---|---|---|
| 12 Oct 2026 | 415 | 400 – 430 | +5.1% |
| 5 Oct 2026 | 395 | 380 – 410 | +7.5% |
| 27 Jul 2026 | 367.50 | 350 – 385 | steady |
| 20 Jul 2026 | 367.50 | 350 – 385 | steady |
| 13 Jul 2026 | 367.50 | 350 – 385 | steady |
| 6 Jul 2026 | 367.50 | 350 – 385 | steady |
| 29 Jun 2026 | 367.50 | 350 – 385 | steady |
| 22 Jun 2026 | 367.50 | 350 – 385 | steady |
| 15 Jun 2026 | 367.50 | 350 – 385 | steady |
| 8 Jun 2026 | 367.50 | 350 – 385 | steady |
| 25 May 2026 | 367.50 | 350 – 385 | steady |
| 18 May 2026 | 367.50 | 350 – 385 | steady |
| 11 May 2026 | 367.50 | 350 – 385 | steady |
| 4 May 2026 | 367.50 | 350 – 385 | steady |
| 27 Apr 2026 | 367.50 | 350 – 385 | — |
Link copied