Rice CL 007
Mortara, paddy. Wholesale, updated weekly.
400 €/t
+9.6% Previous price 365 €/t (2 Oct). Latest: Friday, 9 October 2026.
Range: 385 – 415 €/t
History
This year Last year
Recent prices
€/t| Date | Price | Range | Change |
|---|---|---|---|
| 9 Oct 2026 | 400 | 385 – 415 | +9.6% |
| 2 Oct 2026 | 365 | 350 – 380 | +4.3% |
| 3 Jul 2026 | 350 | 335 – 365 | steady |
| 26 Jun 2026 | 350 | 335 – 365 | steady |
| 19 Jun 2026 | 350 | 335 – 365 | steady |
| 12 Jun 2026 | 350 | 335 – 365 | -5.4% |
| 5 Jun 2026 | 370 | 355 – 385 | steady |
| 29 May 2026 | 370 | 355 – 385 | steady |
| 22 May 2026 | 370 | 355 – 385 | steady |
| 15 May 2026 | 370 | 355 – 385 | steady |
| 8 May 2026 | 370 | 355 – 385 | steady |
| 24 Apr 2026 | 370 | 355 – 385 | steady |
| 17 Apr 2026 | 370 | 355 – 385 | steady |
| 10 Apr 2026 | 370 | 355 – 385 | steady |
| 27 Mar 2026 | 370 | 355 – 385 | — |
Link copied