Heating oil EU
Greece, EU Weekly Oil Bulletin. Retail, updated weekly.
1.563 €/litre
-0.179 € (-10.3%) Previous price 1.742 €/litre (27 Apr). Latest: Monday, 19 October 2026.
History
This year Last year
Recent prices
€/litre| Date | Price | Change |
|---|---|---|
| 19 Oct 2026 | 1.563 | -0.179 € (-10.3%) |
| 27 Apr 2026 | 1.742 | -0.040 € (-2.2%) |
| 20 Apr 2026 | 1.782 | -0.034 € (-1.9%) |
| 13 Apr 2026 | 1.816 | +0.023 € (+1.3%) |
| 6 Apr 2026 | 1.793 | +0.098 € (+5.8%) |
| 30 Mar 2026 | 1.695 | +0.056 € (+3.4%) |
| 23 Mar 2026 | 1.639 | +0.169 € (+11.5%) |
| 16 Mar 2026 | 1.470 | +0.074 € (+5.3%) |
| 9 Mar 2026 | 1.396 | +0.207 € (+17.4%) |
| 2 Mar 2026 | 1.189 | +0.030 € (+2.6%) |
| 23 Feb 2026 | 1.159 | +0.003 € (+0.3%) |
| 16 Feb 2026 | 1.156 | +0.003 € (+0.3%) |
| 9 Feb 2026 | 1.153 | +0.006 € (+0.5%) |
| 2 Feb 2026 | 1.147 | +0.007 € (+0.6%) |
| 26 Jan 2026 | 1.140 | — |
Link copied