Heating oil EU
Greece, EU Weekly Oil Bulletin, before taxes. Reference price, updated weekly.
0.968 €/litre
-0.144 € (-13.0%) Previous price 1.113 €/litre (27 Apr). Latest: Monday, 19 October 2026.
History
This year Last year
Recent prices
€/litre| Date | Price | Change |
|---|---|---|
| 19 Oct 2026 | 0.968 | -0.144 € (-13.0%) |
| 27 Apr 2026 | 1.113 | -0.032 € (-2.8%) |
| 20 Apr 2026 | 1.145 | -0.027 € (-2.3%) |
| 13 Apr 2026 | 1.172 | +0.018 € (+1.6%) |
| 6 Apr 2026 | 1.154 | +0.079 € (+7.4%) |
| 30 Mar 2026 | 1.075 | +0.045 € (+4.4%) |
| 23 Mar 2026 | 1.029 | +0.136 € (+15.3%) |
| 16 Mar 2026 | 0.893 | +0.060 € (+7.2%) |
| 9 Mar 2026 | 0.833 | +0.167 € (+25.0%) |
| 2 Mar 2026 | 0.667 | +0.024 € (+3.8%) |
| 23 Feb 2026 | 0.642 | +0.002 € (+0.4%) |
| 16 Feb 2026 | 0.640 | +0.002 € (+0.4%) |
| 9 Feb 2026 | 0.638 | +0.005 € (+0.8%) |
| 2 Feb 2026 | 0.633 | +0.006 € (+0.9%) |
| 26 Jan 2026 | 0.627 | — |
Link copied