Diammonium phosphate (DAP)
Iowa (US), retail. Retail, updated every two weeks.
846.94 $/t
+0.8% Previous price 840.51 $/t (1 Nov). Latest: Friday, 15 November 2024. old price
≈ 800 €/t at the ECB rate of 1.0583 $ per €.
Range: 826.73 – 859.80 $/t
History
Recent prices
$/t| Date | Price | Range | Change |
|---|---|---|---|
| 15 Nov 2024 | 846.94 | 826.73 – 859.80 | +0.8% |
| 1 Nov 2024 | 840.51 | 826.73 – 854.29 | steady |
| 18 Oct 2024 | 840.51 | 826.73 – 854.29 | steady |
| 4 Oct 2024 | 840.51 | 826.73 – 854.29 | -2.9% |
| 23 Aug 2024 | 865.31 | 854.29 – 870.83 | steady |
| 9 Aug 2024 | 865.31 | 854.29 – 870.83 | steady |
| 26 Jul 2024 | 865.31 | 854.29 – 870.83 | steady |
| 12 Jul 2024 | 865.31 | 854.29 – 870.83 | steady |
| 28 Jun 2024 | 865.31 | 854.29 – 870.83 | steady |
| 14 Jun 2024 | 865.31 | 854.29 – 870.83 | steady |
| 2 Apr 2024 | 865.31 | 854.29 – 870.83 | steady |
| 22 Mar 2024 | 865.31 | 854.29 – 870.83 | +0.2% |
| 20 Feb 2024 | 863.47 | 854.29 – 870.83 | -23.0% |
| 28 Jun 2022 | 1,121.60 | 953.50 – 1,289.70 | +2.2% |
| 3 May 2022 | 1,097.35 | 953.50 – 1,241.20 | — |
Link copied