Paddy rice, Osmancık
Türkiye, Uzunköprü Commodity Exchange, monthly average. Wholesale, updated monthly.
29.14 TRY/kg
+5.4% Previous price 27.65 TRY/kg (August 2025). Latest: October 2025 (monthly average). old price
≈ 598 €/t at the ECB rate of 48.7626 $ per €.
Range: 28.90 – 33.11 TRY/kg
History
This year Last year
Recent prices
TRY/kg| Date | Price | Range | Change |
|---|---|---|---|
| 1 Oct 2025 | 29.14 | 28.90 – 33.11 | +5.4% |
| 1 Aug 2025 | 27.65 | — | -0.7% |
| 1 Feb 2025 | 27.86 | 24.64 – 27.99 | +7.8% |
| 1 Jan 2025 | 25.83 | 24.49 – 26.60 | +4.4% |
| 1 Dec 2024 | 24.75 | 24.74 – 25.00 | +2.2% |
| 1 Nov 2024 | 24.22 | 23.65 – 24.48 | +8.8% |
| 1 Oct 2024 | 22.26 | 20.00 – 22.60 | +7.5% |
| 1 Aug 2024 | 20.70 | — | -3.9% |
| 1 Jul 2024 | 21.53 | — | +8.6% |
| 1 Jan 2024 | 19.83 | — | +7.3% |
| 1 Dec 2023 | 18.47 | 16.68 – 18.67 | +7.8% |
| 1 Nov 2023 | 17.14 | 17.07 – 17.35 | -11.0% |
| 1 Oct 2023 | 19.25 | — | -4.4% |
| 1 Sept 2023 | 20.14 | — | +19.0% |
| 1 Aug 2023 | 16.93 | 16.57 – 17.07 | — |
Link copied