Weather in Agios Nikolaos
Thursday 15 October at 16:50
Day by day
Next day ›Nowat 16:00
- Wind
- north-westerly wind, force 6 (39 km/h)
- Humidity
- 80%
- Dew point
- 16°
- Pressure
- 1016 hPa
- Cloud cover
- 96%
- UV index
- 1.8 under clear sky
- Sun
- 07:22 18:42
Today: high 19°, low 17°, rain 0.3 mm.
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 16:00 | 19° | 0.2 mm | NW 6 Bf 39 km/h | 80% | ||
| 17:00 | 19° | 0.1 mm | NW 6 Bf 39 km/h | 81% | ||
| 18:00 | 18° | – | NW 6 Bf 40 km/h | 83% | ||
| 19:00 | 18° | – | NW 6 Bf 39 km/h | 84% | ||
| 20:00 | 18° | – | NW 5 Bf 38 km/h | 84% | ||
| 21:00 | 18° | – | NW 5 Bf 36 km/h | 84% | ||
| 22:00 | 17° | – | NW 5 Bf 39 km/h | 86% | ||
| 23:00 | 17° | – | NW 5 Bf 38 km/h | 87% |
Friday 16 October
- Rain
- 0.1 mm
- Wind
- up to 6 Bf (NW)
- Humidity
- up to 87%
- Sun
- 07:23 18:41
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 00:00 | 17° | – | NW 5 Bf 38 km/h | 87% | ||
| 01:00 | 17° | 0.1 mm | NW 6 Bf 39 km/h | 87% | ||
| 02:00 | 17° | – | NW 6 Bf 40 km/h | 86% | ||
| 03:00 | 17° | – | NW 6 Bf 40 km/h | 84% | ||
| 04:00 | 17° | – | NW 5 Bf 38 km/h | 85% | ||
| 05:00 | 17° | – | NW 5 Bf 38 km/h | 85% | ||
| 06:00 | 17° | – | NW 5 Bf 37 km/h | 84% | ||
| 07:00 | 17° | – | NW 5 Bf 33 km/h | 81% | ||
| 08:00 | 17° | – | NW 5 Bf 32 km/h | 77% | ||
| 09:00 | 18° | – | NW 5 Bf 30 km/h | 73% | ||
| 10:00 | 19° | – | NW 5 Bf 30 km/h | 62% | ||
| 11:00 | 20° | – | NW 5 Bf 30 km/h | 58% | ||
| 12:00 | 20° | – | NW 5 Bf 30 km/h | 53% | ||
| 13:00 | 21° | – | NW 5 Bf 31 km/h | 52% | ||
| 14:00 | 21° | – | NW 5 Bf 30 km/h | 52% | ||
| 15:00 | 20° | – | NW 4 Bf 28 km/h | 53% | ||
| 16:00 | 20° | – | NW 4 Bf 26 km/h | 56% | ||
| 17:00 | 19° | – | NW 4 Bf 24 km/h | 59% | ||
| 18:00 | 18° | – | NW 4 Bf 23 km/h | 64% | ||
| 19:00 | 17° | – | NW 4 Bf 20 km/h | 72% | ||
| 20:00 | 16° | – | NW 3 Bf 16 km/h | 76% | ||
| 21:00 | 15° | – | W 3 Bf 12 km/h | 80% | ||
| 22:00 | 15° | – | W 2 Bf 11 km/h | 81% | ||
| 23:00 | 14° | – | W 2 Bf 9 km/h | 80% |
Saturday 17 October
- Rain
- 3.2 mm
- Wind
- up to 5 Bf (NW)
- Humidity
- up to 86%
- Sun
- 07:24 18:40
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 00:00 | 14° | – | SW 2 Bf 8 km/h | 78% | ||
| 01:00 | 14° | – | SW 2 Bf 6 km/h | 77% | ||
| 02:00 | 14° | – | SW 2 Bf 8 km/h | 78% | ||
| 03:00 | 13° | – | SW 2 Bf 9 km/h | 81% | ||
| 04:00 | 13° | – | SW 2 Bf 8 km/h | 83% | ||
| 05:00 | 13° | – | W 2 Bf 10 km/h | 85% | ||
| 06:00 | 14° | – | W 2 Bf 9 km/h | 85% | ||
| 07:00 | 14° | – | W 2 Bf 10 km/h | 85% | ||
| 08:00 | 15° | – | NW 3 Bf 19 km/h | 85% | ||
| 09:00 | 17° | 0.9 mm | NW 4 Bf 27 km/h | 84% | ||
| 10:00 | 17° | 0.8 mm | N 4 Bf 26 km/h | 83% | ||
| 11:00 | 16° | 0.6 mm | NW 4 Bf 26 km/h | 86% | ||
| 12:00 | 17° | 0.4 mm | NW 5 Bf 30 km/h | 78% | ||
| 13:00 | 18° | 0.3 mm | NW 5 Bf 31 km/h | 73% | ||
| 14:00 | 18° | 0.2 mm | NW 5 Bf 32 km/h | 69% | ||
| 15:00 | 18° | – | NW 5 Bf 32 km/h | 67% | ||
| 16:00 | 18° | – | NW 5 Bf 33 km/h | 64% | ||
| 17:00 | 17° | – | NW 5 Bf 32 km/h | 65% | ||
| 18:00 | 17° | – | NW 5 Bf 31 km/h | 66% | ||
| 19:00 | 16° | – | NW 5 Bf 30 km/h | 68% | ||
| 20:00 | 16° | – | NW 4 Bf 27 km/h | 70% | ||
| 21:00 | 16° | – | NW 4 Bf 26 km/h | 71% | ||
| 22:00 | 15° | – | NW 4 Bf 23 km/h | 73% | ||
| 23:00 | 15° | – | NW 4 Bf 21 km/h | 76% |
Sunday 18 October
- Rain
- 0 mm
- Wind
- up to 3 Bf (NW)
- Humidity
- up to 84%
- Sun
- 07:25 18:39
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 00:00 | 14° | – | NW 3 Bf 18 km/h | 78% | ||
| 01:00 | 14° | – | NW 3 Bf 17 km/h | 80% | ||
| 02:00 | 13° | – | NW 3 Bf 15 km/h | 82% | ||
| 03:00 | 13° | – | NW 3 Bf 14 km/h | 82% | ||
| 04:00 | 13° | – | W 3 Bf 13 km/h | 83% | ||
| 05:00 | 12° | – | W 3 Bf 13 km/h | 84% | ||
| 06:00 | 12° | – | W 3 Bf 12 km/h | 84% | ||
| 07:00 | 12° | – | W 2 Bf 12 km/h | 83% | ||
| 08:00 | 12° | – | W 2 Bf 11 km/h | 81% | ||
| 09:00–15:00afternoon | 16°–19° | – | NW 2 Bf 11 km/h | 72% | ||
| 15:00–21:00evening | 15°–19° | – | NE 2 Bf 9 km/h | 61% | ||
| 21:00–03:00night | 12°–15° | – | calm 3 km/h | 79% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Monday 19 October
- Rain
- 0.2 mm
- Wind
- up to 2 Bf (NE)
- Humidity
- up to 89%
- Sun
- 07:26 18:37
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 11°–16° | – | calm 4 km/h | 86% | ||
| 09:00–15:00afternoon | 16°–21° | – | calm 4 km/h | 77% | ||
| 15:00–21:00evening | 17°–21° | 0.1 mm | NE 2 Bf 10 km/h | 67% | ||
| 21:00–03:00night | 14°–17° | 0.1 mm | calm 5 km/h | 89% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Tuesday 20 October
- Rain
- 0 mm
- Wind
- up to 2 Bf (N)
- Humidity
- up to 86%
- Sun
- 07:26 18:36
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 14°–18° | – | W 2 Bf 6 km/h | 86% | ||
| 09:00–15:00afternoon | 18°–21° | – | NW 2 Bf 8 km/h | 75% | ||
| 15:00–21:00evening | 16°–21° | – | N 2 Bf 12 km/h | 64% | ||
| 21:00–03:00night | 13°–16° | – | calm 3 km/h | 85% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Wednesday 21 October
- Rain
- 0 mm
- Wind
- up to 2 Bf (NE)
- Humidity
- up to 83%
- Sun
- 07:27 18:35
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 13°–18° | – | calm 3 km/h | 81% | ||
| 09:00–15:00afternoon | 18°–22° | – | W 2 Bf 6 km/h | 72% | ||
| 15:00–21:00evening | 16°–22° | – | NE 2 Bf 10 km/h | 68% | ||
| 21:00–03:00night | 14°–16° | – | calm 2 km/h | 83% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Thursday 22 October
- Rain
- 0.2 mm
- Wind
- up to 2 Bf (NE)
- Humidity
- up to 91%
- Sun
- 07:28 18:34
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 14°–17° | – | calm 3 km/h | 67% | ||
| 09:00–15:00afternoon | 17°–22° | 0.1 mm | calm 3 km/h | 69% | ||
| 15:00–21:00evening | 18°–22° | 0.1 mm | NE 2 Bf 8 km/h | 75% | ||
| 21:00–03:00night | 15°–18° | – | calm 3 km/h | 91% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Friday 23 October
- Rain
- 0.8 mm
- Wind
- up to 2 Bf (NE)
- Humidity
- up to 93%
- Sun
- 07:29 18:33
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 15°–18° | – | calm 3 km/h | 85% | ||
| 09:00–15:00afternoon | 18°–22° | 0.1 mm | calm 3 km/h | 78% | ||
| 15:00–21:00evening | 18°–22° | 0.7 mm | NE 2 Bf 8 km/h | 75% | ||
| 21:00–03:00night | 15°–18° | – | calm 1 km/h | 93% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Saturday 24 October
- Rain
- 0.3 mm
- Wind
- up to 2 Bf (NE)
- Humidity
- up to 93%
- Sun
- 07:30 18:31
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 15°–18° | – | calm 4 km/h | 93% | ||
| 09:00–15:00afternoon | 18°–22° | – | calm 3 km/h | 91% | ||
| 15:00–21:00evening | 18°–22° | 0.3 mm | NE 2 Bf 9 km/h | 74% | ||
| 21:00–03:00night | 16°–18° | – | calm 4 km/h | 93% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
For the field
the next 7 days
- Watch outStrong winds: Today up to 6 Bf (NW), tomorrow up to 6 Bf (NW).
- NoteRain: On Saturday 3.2 mm.
- NoteNo hours fit for spraying today or tomorrow: wind, rain or temperature out of range.
Spraying hours are indicative, from the forecast: wind up to 15 km/h, no rain in the next 3 hours, 5–28° and humidity above 40%, in daylight. Always follow the product label.
The next days
10 days
| Day | Weather | High | Low | Rain | Wind | |
|---|---|---|---|---|---|---|
| TodayThursday 15 October | Light showers | 19° | 17° | 0.3 mm | NW up to 6 Bf | |
| TomorrowFriday 16 October | Clear | 21° | 14° | 0.1 mm | NW up to 6 Bf | |
| Sat 17Saturday 17 October | Showers | 18° | 13° | 3.2 mm | NW up to 5 Bf | |
| Sun 18Sunday 18 October | Clear | 19° | 12° | – | NW up to 3 Bf | |
| Mon 19Monday 19 October | Clear | 21° | 11° | 0.2 mm | NE up to 2 Bf | |
| Tue 20Tuesday 20 October | Clear | 21° | 14° | – | N up to 2 Bf | |
| Wed 21Wednesday 21 October | Clear | 22° | 13° | – | NE up to 2 Bf | |
| Thu 22Thursday 22 October | Clear | 22° | 14° | 0.2 mm | NE up to 2 Bf | |
| Fri 23Friday 23 October | Clear | 22° | 15° | 0.8 mm | NE up to 2 Bf | |
| Sat 24Saturday 24 October | Partly cloudy | 22° | 15° | 0.3 mm | NE up to 2 Bf | |
Tap a day for its hours. The last day may be incomplete.
Weather data: Norwegian Meteorological Institute (MET Norway), CC BY 4.0. Model run of 16:17, for 35.19° N, 25.72° E. Forecasts are for information and change. Official warnings: ΕΜΥ.