Weather in Heraklion
Thursday 15 October at 16:51
Day by day
Next day ›Nowat 16:00
- Wind
- northerly wind, force 5 (33 km/h)
- Humidity
- 77%
- Dew point
- 15°
- Pressure
- 1018 hPa
- Cloud cover
- 76%
- UV index
- 1.9 under clear sky
- Sun
- 07:25 18:45
Today: high 19°, low 17°, rain 0.4 mm.
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 16:00 | 19° | 0.2 mm | N 5 Bf 33 km/h | 77% | ||
| 17:00 | 18° | 0.2 mm | NW 5 Bf 33 km/h | 80% | ||
| 18:00 | 18° | – | NW 5 Bf 32 km/h | 82% | ||
| 19:00 | 17° | – | NW 5 Bf 29 km/h | 83% | ||
| 20:00 | 17° | – | NW 4 Bf 26 km/h | 80% | ||
| 21:00 | 17° | – | NW 5 Bf 30 km/h | 79% | ||
| 22:00 | 17° | – | NW 4 Bf 28 km/h | 78% | ||
| 23:00 | 17° | – | NW 4 Bf 26 km/h | 78% |
Friday 16 October
- Rain
- 0 mm
- Wind
- up to 4 Bf (NW)
- Humidity
- up to 82%
- Sun
- 07:25 18:43
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 00:00 | 17° | – | NW 4 Bf 27 km/h | 78% | ||
| 01:00 | 17° | – | NW 4 Bf 27 km/h | 78% | ||
| 02:00 | 17° | – | NW 4 Bf 27 km/h | 77% | ||
| 03:00 | 17° | – | NW 4 Bf 27 km/h | 76% | ||
| 04:00 | 17° | – | NW 4 Bf 25 km/h | 76% | ||
| 05:00 | 17° | – | NW 4 Bf 25 km/h | 76% | ||
| 06:00 | 16° | – | NW 4 Bf 23 km/h | 75% | ||
| 07:00 | 16° | – | NW 4 Bf 21 km/h | 77% | ||
| 08:00 | 16° | – | NW 3 Bf 19 km/h | 76% | ||
| 09:00 | 18° | – | NW 3 Bf 19 km/h | 71% | ||
| 10:00 | 19° | – | NW 4 Bf 22 km/h | 62% | ||
| 11:00 | 19° | – | NW 4 Bf 21 km/h | 59% | ||
| 12:00 | 20° | – | NW 4 Bf 21 km/h | 58% | ||
| 13:00 | 20° | – | NW 4 Bf 21 km/h | 59% | ||
| 14:00 | 20° | – | NW 4 Bf 21 km/h | 60% | ||
| 15:00 | 20° | – | N 3 Bf 18 km/h | 61% | ||
| 16:00 | 19° | – | N 3 Bf 18 km/h | 63% | ||
| 17:00 | 19° | – | N 3 Bf 17 km/h | 65% | ||
| 18:00 | 18° | – | N 3 Bf 14 km/h | 68% | ||
| 19:00 | 17° | – | N 2 Bf 11 km/h | 75% | ||
| 20:00 | 16° | – | W 2 Bf 8 km/h | 77% | ||
| 21:00 | 16° | – | SW 2 Bf 6 km/h | 79% | ||
| 22:00 | 15° | – | calm 5 km/h | 81% | ||
| 23:00 | 14° | – | calm 5 km/h | 82% |
Saturday 17 October
- Rain
- 5.3 mm
- Wind
- up to 4 Bf (NW)
- Humidity
- up to 90%
- Sun
- 07:26 18:42
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 00:00 | 14° | – | SW 2 Bf 8 km/h | 83% | ||
| 01:00 | 13° | – | SW 2 Bf 9 km/h | 85% | ||
| 02:00 | 13° | – | SW 2 Bf 8 km/h | 84% | ||
| 03:00 | 13° | – | SW 2 Bf 9 km/h | 85% | ||
| 04:00 | 13° | – | SW 2 Bf 8 km/h | 85% | ||
| 05:00 | 13° | 0.1 mm | SW 2 Bf 9 km/h | 86% | ||
| 06:00 | 14° | 0.2 mm | W 3 Bf 13 km/h | 85% | ||
| 07:00 | 14° | 1 mm | W 3 Bf 14 km/h | 83% | ||
| 08:00 | 15° | 0.8 mm | NW 4 Bf 25 km/h | 90% | ||
| 09:00 | 15° | 0.8 mm | N 4 Bf 24 km/h | 90% | ||
| 10:00 | 15° | 0.5 mm | NW 4 Bf 20 km/h | 89% | ||
| 11:00 | 16° | 0.6 mm | NW 4 Bf 23 km/h | 83% | ||
| 12:00 | 16° | 0.5 mm | N 4 Bf 26 km/h | 76% | ||
| 13:00 | 17° | 0.4 mm | N 4 Bf 26 km/h | 73% | ||
| 14:00 | 17° | 0.2 mm | NW 4 Bf 26 km/h | 70% | ||
| 15:00 | 17° | 0.2 mm | NW 4 Bf 26 km/h | 67% | ||
| 16:00 | 17° | – | NW 4 Bf 26 km/h | 64% | ||
| 17:00 | 17° | – | NW 4 Bf 25 km/h | 63% | ||
| 18:00 | 16° | – | NW 4 Bf 20 km/h | 67% | ||
| 19:00 | 15° | – | NW 3 Bf 18 km/h | 72% | ||
| 20:00 | 15° | – | NW 3 Bf 16 km/h | 75% | ||
| 21:00 | 15° | – | NW 3 Bf 14 km/h | 76% | ||
| 22:00 | 14° | – | W 2 Bf 11 km/h | 77% | ||
| 23:00 | 14° | – | W 2 Bf 10 km/h | 76% |
Sunday 18 October
- Rain
- 0 mm
- Wind
- up to 2 Bf (NE)
- Humidity
- up to 84%
- Sun
- 07:27 18:41
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 00:00 | 14° | – | W 2 Bf 9 km/h | 76% | ||
| 01:00 | 14° | – | W 2 Bf 8 km/h | 77% | ||
| 02:00 | 13° | – | W 2 Bf 6 km/h | 77% | ||
| 03:00 | 13° | – | SW 2 Bf 6 km/h | 78% | ||
| 04:00 | 12° | – | SW 2 Bf 9 km/h | 81% | ||
| 05:00 | 11° | – | SW 2 Bf 10 km/h | 83% | ||
| 06:00 | 11° | – | SW 2 Bf 10 km/h | 84% | ||
| 07:00 | 11° | – | SW 2 Bf 9 km/h | 82% | ||
| 08:00 | 12° | – | SW 2 Bf 10 km/h | 75% | ||
| 09:00–15:00afternoon | 15°–19° | – | SW 2 Bf 10 km/h | 74% | ||
| 15:00–21:00evening | 14°–19° | – | NE 2 Bf 10 km/h | 62% | ||
| 21:00–03:00night | 12°–14° | – | calm 4 km/h | 81% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Monday 19 October
- Rain
- 0.1 mm
- Wind
- up to 2 Bf (N)
- Humidity
- up to 89%
- Sun
- 07:28 18:40
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 12°–15° | – | calm 4 km/h | 89% | ||
| 09:00–15:00afternoon | 15°–20° | – | calm 4 km/h | 81% | ||
| 15:00–21:00evening | 17°–20° | 0.1 mm | N 2 Bf 7 km/h | 64% | ||
| 21:00–03:00night | 15°–17° | – | calm 4 km/h | 84% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Tuesday 20 October
- Rain
- 0 mm
- Wind
- up to 2 Bf (N)
- Humidity
- up to 80%
- Sun
- 07:29 18:38
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 14°–17° | – | SW 2 Bf 7 km/h | 77% | ||
| 09:00–15:00afternoon | 17°–21° | – | calm 4 km/h | 72% | ||
| 15:00–21:00evening | 16°–21° | – | N 2 Bf 8 km/h | 64% | ||
| 21:00–03:00night | 14°–16° | – | calm 3 km/h | 80% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Wednesday 21 October
- Rain
- 0 mm
- Wind
- up to 2 Bf (N)
- Humidity
- up to 88%
- Sun
- 07:30 18:37
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 14°–17° | – | calm 3 km/h | 71% | ||
| 09:00–15:00afternoon | 17°–21° | – | calm 3 km/h | 74% | ||
| 15:00–21:00evening | 17°–21° | – | N 2 Bf 6 km/h | 71% | ||
| 21:00–03:00night | 14°–17° | – | calm 1 km/h | 88% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Thursday 22 October
- Rain
- 0.1 mm
- Wind
- up to 2 Bf (NE)
- Humidity
- up to 88%
- Sun
- 07:31 18:36
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 14°–18° | – | calm 4 km/h | 85% | ||
| 09:00–15:00afternoon | 18°–22° | – | calm 2 km/h | 65% | ||
| 15:00–21:00evening | 17°–21° | 0.1 mm | NE 2 Bf 7 km/h | 72% | ||
| 21:00–03:00night | 15°–17° | – | calm 2 km/h | 88% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Friday 23 October
- Rain
- 0.5 mm
- Wind
- up to 2 Bf (N)
- Humidity
- up to 93%
- Sun
- 07:32 18:35
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 15°–17° | – | calm 2 km/h | 77% | ||
| 09:00–15:00afternoon | 17°–22° | – | calm 3 km/h | 84% | ||
| 15:00–21:00evening | 17°–21° | 0.5 mm | N 2 Bf 6 km/h | 78% | ||
| 21:00–03:00night | 14°–17° | – | calm 2 km/h | 93% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Saturday 24 October
- Rain
- 0.1 mm
- Wind
- up to 2 Bf (NE)
- Humidity
- up to 99%
- Sun
- 07:33 18:34
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 14°–17° | – | calm 2 km/h | 99% | ||
| 09:00–15:00afternoon | 17°–22° | – | calm 3 km/h | 81% | ||
| 15:00–21:00evening | 18°–21° | 0.1 mm | NE 2 Bf 8 km/h | 77% | ||
| 21:00–03:00night | 15°–18° | – | calm 1 km/h | 90% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
For the field
the next 7 days
- NoteRain: On Saturday 5.3 mm.
- FavourableHours fit for spraying: none today, tomorrow 18:00–20:00.
Spraying hours are indicative, from the forecast: wind up to 15 km/h, no rain in the next 3 hours, 5–28° and humidity above 40%, in daylight. Always follow the product label.
The next days
10 days
| Day | Weather | High | Low | Rain | Wind | |
|---|---|---|---|---|---|---|
| TodayThursday 15 October | Partly cloudy | 19° | 17° | 0.4 mm | N up to 5 Bf | |
| TomorrowFriday 16 October | Clear | 20° | 14° | – | NW up to 4 Bf | |
| Sat 17Saturday 17 October | Showers | 17° | 13° | 5.3 mm | NW up to 4 Bf | |
| Sun 18Sunday 18 October | Clear | 19° | 11° | – | NE up to 2 Bf | |
| Mon 19Monday 19 October | Clear | 20° | 12° | 0.1 mm | N up to 2 Bf | |
| Tue 20Tuesday 20 October | Clear | 21° | 14° | – | N up to 2 Bf | |
| Wed 21Wednesday 21 October | Clear | 21° | 14° | – | N up to 2 Bf | |
| Thu 22Thursday 22 October | Fair | 22° | 14° | 0.1 mm | NE up to 2 Bf | |
| Fri 23Friday 23 October | Clear | 22° | 15° | 0.5 mm | N up to 2 Bf | |
| Sat 24Saturday 24 October | Partly cloudy | 22° | 14° | 0.1 mm | NE up to 2 Bf | |
Tap a day for its hours. The last day may be incomplete.
Weather data: Norwegian Meteorological Institute (MET Norway), CC BY 4.0. Model run of 16:17, for 35.34° N, 25.13° E. Forecasts are for information and change. Official warnings: ΕΜΥ.