Weather in Kavala
Thursday 15 October at 16:47
Day by day
Next day ›Nowat 16:00
- Wind
- southerly wind, force 2 (9 km/h)
- Humidity
- 60%
- Dew point
- 9°
- Pressure
- 1021 hPa
- Cloud cover
- 93%
- UV index
- 1.5 under clear sky
- Sun
- 07:33 18:42
Today: high 17°, low 14°, rain 0 mm.
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 16:00 | 17° | – | S 2 Bf 9 km/h | 60% | ||
| 17:00 | 17° | – | SE 2 Bf 10 km/h | 60% | ||
| 18:00 | 16° | – | E 2 Bf 8 km/h | 68% | ||
| 19:00 | 15° | – | calm 5 km/h | 74% | ||
| 20:00 | 14° | – | NE 2 Bf 7 km/h | 73% | ||
| 21:00 | 14° | – | E 2 Bf 8 km/h | 72% | ||
| 22:00 | 14° | – | E 2 Bf 9 km/h | 72% | ||
| 23:00 | 14° | – | E 3 Bf 12 km/h | 71% |
Friday 16 October
- Rain
- 11 mm
- Wind
- up to 3 Bf (S)
- Humidity
- up to 95%
- Sun
- 07:34 18:41
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 00:00 | 14° | – | E 3 Bf 15 km/h | 70% | ||
| 01:00 | 14° | – | E 3 Bf 14 km/h | 69% | ||
| 02:00 | 14° | – | E 3 Bf 15 km/h | 68% | ||
| 03:00 | 14° | – | E 3 Bf 15 km/h | 68% | ||
| 04:00 | 13° | – | E 3 Bf 12 km/h | 71% | ||
| 05:00 | 13° | – | E 2 Bf 9 km/h | 74% | ||
| 06:00 | 12° | 0.2 mm | E 3 Bf 12 km/h | 76% | ||
| 07:00 | 12° | 0.1 mm | S 3 Bf 13 km/h | 80% | ||
| 08:00 | 12° | – | SE 3 Bf 16 km/h | 89% | ||
| 09:00 | 12° | 0.4 mm | SW 3 Bf 13 km/h | 86% | ||
| 10:00 | 13° | 0.2 mm | S 3 Bf 15 km/h | 84% | ||
| 11:00 | 13° | 0.4 mm | S 3 Bf 18 km/h | 84% | ||
| 12:00 | 12° | 3.2 mm | S 3 Bf 14 km/h | 86% | ||
| 13:00 | 11° | 3.2 mm | S 2 Bf 8 km/h | 87% | ||
| 14:00 | 11° | 2.2 mm | S 2 Bf 7 km/h | 88% | ||
| 15:00 | 11° | 0.8 mm | SW 2 Bf 6 km/h | 90% | ||
| 16:00 | 11° | 0.3 mm | W 2 Bf 7 km/h | 94% | ||
| 17:00 | 11° | 0.3 mm | NW 2 Bf 9 km/h | 92% | ||
| 18:00 | 11° | – | NW 3 Bf 14 km/h | 93% | ||
| 19:00 | 10° | – | NW 3 Bf 12 km/h | 95% | ||
| 20:00 | 10° | – | N 2 Bf 11 km/h | 95% | ||
| 21:00 | 9° | – | N 2 Bf 11 km/h | 95% | ||
| 22:00 | 8° | – | N 2 Bf 9 km/h | 93% | ||
| 23:00 | 8° | – | N 2 Bf 9 km/h | 91% |
Saturday 17 October
- Rain
- 0 mm
- Wind
- up to 3 Bf (SW)
- Humidity
- up to 95%
- Sun
- 07:35 18:39
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 00:00 | 8° | – | N 2 Bf 9 km/h | 91% | ||
| 01:00 | 8° | – | N 2 Bf 9 km/h | 93% | ||
| 02:00 | 7° | – | N 2 Bf 9 km/h | 95% | ||
| 03:00 | 7° | – | N 2 Bf 8 km/h | 94% | ||
| 04:00 | 7° | – | N 2 Bf 10 km/h | 94% | ||
| 05:00 | 7° | – | N 2 Bf 10 km/h | 92% | ||
| 06:00 | 7° | – | N 2 Bf 10 km/h | 91% | ||
| 07:00 | 7° | – | N 2 Bf 9 km/h | 90% | ||
| 08:00 | 7° | – | N 2 Bf 9 km/h | 89% | ||
| 09:00 | 9° | – | NW 2 Bf 10 km/h | 82% | ||
| 10:00 | 11° | – | NW 2 Bf 10 km/h | 74% | ||
| 11:00 | 13° | – | NW 2 Bf 9 km/h | 67% | ||
| 12:00 | 14° | – | W 2 Bf 10 km/h | 59% | ||
| 13:00 | 15° | – | W 3 Bf 13 km/h | 54% | ||
| 14:00 | 15° | – | SW 3 Bf 14 km/h | 53% | ||
| 15:00 | 15° | – | S 3 Bf 14 km/h | 57% | ||
| 16:00 | 14° | – | S 2 Bf 11 km/h | 62% | ||
| 17:00 | 14° | – | S 2 Bf 12 km/h | 62% | ||
| 18:00 | 13° | – | SE 2 Bf 10 km/h | 70% | ||
| 19:00 | 12° | – | E 2 Bf 9 km/h | 75% | ||
| 20:00 | 11° | – | E 2 Bf 11 km/h | 74% | ||
| 21:00 | 11° | – | E 2 Bf 9 km/h | 72% | ||
| 22:00 | 11° | – | SW 2 Bf 10 km/h | 73% | ||
| 23:00 | 11° | – | W 3 Bf 13 km/h | 75% |
Sunday 18 October
- Rain
- 0 mm
- Wind
- up to 3 Bf (NW)
- Humidity
- up to 78%
- Sun
- 07:36 18:38
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 00:00 | 11° | – | NW 2 Bf 12 km/h | 75% | ||
| 01:00 | 11° | – | NW 3 Bf 12 km/h | 72% | ||
| 02:00 | 11° | – | NW 3 Bf 14 km/h | 71% | ||
| 03:00 | 11° | – | NW 3 Bf 14 km/h | 72% | ||
| 04:00 | 10° | – | NW 3 Bf 13 km/h | 71% | ||
| 05:00 | 10° | – | NW 3 Bf 13 km/h | 72% | ||
| 06:00 | 10° | – | NW 2 Bf 11 km/h | 71% | ||
| 07:00 | 10° | – | NW 2 Bf 11 km/h | 70% | ||
| 08:00 | 10° | – | N 2 Bf 10 km/h | 69% | ||
| 09:00–15:00afternoon | 12°–17° | – | N 2 Bf 9 km/h | 62% | ||
| 15:00–21:00evening | 13°–17° | – | calm 3 km/h | 56% | ||
| 21:00–03:00night | 13°–14° | – | calm 1 km/h | 78% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Monday 19 October
- Rain
- 0 mm
- Wind
- calm
- Humidity
- up to 74%
- Sun
- 07:37 18:36
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 12°–14° | – | calm 1 km/h | 74% | ||
| 09:00–15:00afternoon | 14°–19° | – | calm 2 km/h | 73% | ||
| 15:00–21:00evening | 14°–18° | – | calm 5 km/h | 62% | ||
| 21:00–03:00night | 14°–15° | – | calm 1 km/h | 74% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Tuesday 20 October
- Rain
- 1.4 mm
- Wind
- up to 2 Bf (SE)
- Humidity
- up to 95%
- Sun
- 07:38 18:35
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 13°–15° | – | calm 1 km/h | 85% | ||
| 09:00–15:00afternoon | 15°–18° | 0.9 mm | calm 1 km/h | 82% | ||
| 15:00–21:00evening | 14°–17° | 0.2 mm | SE 2 Bf 8 km/h | 79% | ||
| 21:00–03:00night | 13°–15° | 0.3 mm | calm 3 km/h | 95% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Wednesday 21 October
- Rain
- 0.8 mm
- Wind
- up to 2 Bf (S)
- Humidity
- up to 91%
- Sun
- 07:39 18:34
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 12°–14° | – | calm 1 km/h | 91% | ||
| 09:00–15:00afternoon | 14°–18° | 0.8 mm | calm 2 km/h | 89% | ||
| 15:00–21:00evening | 14°–18° | – | S 2 Bf 10 km/h | 71% | ||
| 21:00–03:00night | 13°–14° | – | calm 2 km/h | 88% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Thursday 22 October
- Rain
- 0.2 mm
- Wind
- up to 2 Bf (SE)
- Humidity
- up to 86%
- Sun
- 07:40 18:32
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 12°–14° | – | calm 1 km/h | 86% | ||
| 09:00–15:00afternoon | 14°–18° | 0.2 mm | calm 2 km/h | 84% | ||
| 15:00–21:00evening | 15°–19° | – | SE 2 Bf 6 km/h | 71% | ||
| 21:00–03:00night | 14°–15° | – | calm 3 km/h | 85% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Friday 23 October
- Rain
- 1.2 mm
- Wind
- up to 2 Bf (S)
- Humidity
- up to 86%
- Sun
- 07:42 18:31
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 13°–15° | – | calm 2 km/h | 79% | ||
| 09:00–15:00afternoon | 15°–18° | 1 mm | calm 3 km/h | 82% | ||
| 15:00–21:00evening | 14°–18° | – | S 2 Bf 6 km/h | 71% | ||
| 21:00–03:00night | 13°–14° | 0.2 mm | calm 2 km/h | 86% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Saturday 24 October
- Rain
- 0 mm
- Wind
- up to 2 Bf (SW)
- Humidity
- up to 87%
- Sun
- 07:43 18:29
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 12°–14° | – | calm 2 km/h | 80% | ||
| 09:00–15:00afternoon | 14°–20° | – | calm 2 km/h | 79% | ||
| 15:00–21:00evening | 15°–19° | – | SW 2 Bf 6 km/h | 66% | ||
| 21:00–03:00night | 14°–15° | – | calm 3 km/h | 87% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
For the field
the next 7 days
- NoteRain: Tomorrow 11 mm, on Tuesday 1.4 mm.
- NoteHumidity above 90% for 16 hours tomorrow into Saturday (16:00–08:00): conditions that favour fungal disease.
- FavourableHours fit for spraying: today 16:00–20:00, tomorrow 18:00–20:00.
Spraying hours are indicative, from the forecast: wind up to 15 km/h, no rain in the next 3 hours, 5–28° and humidity above 40%, in daylight. Always follow the product label.
The next days
10 days
| Day | Weather | High | Low | Rain | Wind | |
|---|---|---|---|---|---|---|
| TodayThursday 15 October | Partly cloudy | 17° | 14° | – | E up to 3 Bf | |
| TomorrowFriday 16 October | Heavy rain | 14° | 8° | 11 mm | S up to 3 Bf | |
| Sat 17Saturday 17 October | Fair | 15° | 7° | – | SW up to 3 Bf | |
| Sun 18Sunday 18 October | Fair | 17° | 10° | – | NW up to 3 Bf | |
| Mon 19Monday 19 October | Fair | 19° | 12° | – | calm | |
| Tue 20Tuesday 20 October | Light showers | 18° | 13° | 1.4 mm | SE up to 2 Bf | |
| Wed 21Wednesday 21 October | Light showers | 18° | 12° | 0.8 mm | S up to 2 Bf | |
| Thu 22Thursday 22 October | Fair | 19° | 12° | 0.2 mm | SE up to 2 Bf | |
| Fri 23Friday 23 October | Rain | 18° | 13° | 1.2 mm | S up to 2 Bf | |
| Sat 24Saturday 24 October | Cloudy | 20° | 12° | – | SW up to 2 Bf | |
Tap a day for its hours. The last day may be incomplete.
Weather data: Norwegian Meteorological Institute (MET Norway), CC BY 4.0. Model run of 16:17, for 40.94° N, 24.41° E. Forecasts are for information and change. Official warnings: ΕΜΥ.