Weather in Komotini
Thursday 15 October at 16:49
Day by day
Next day ›Nowat 16:00
- Wind
- north-easterly wind, force 3 (17 km/h)
- Humidity
- 32%
- Dew point
- 2°
- Pressure
- 1020 hPa
- Cloud cover
- 88%
- UV index
- 1.4 under clear sky
- Sun
- 07:29 18:38
Today: high 19°, low 12°, rain 0 mm.
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 16:00 | 19° | – | NE 3 Bf 17 km/h | 32% | ||
| 17:00 | 18° | – | NE 3 Bf 13 km/h | 36% | ||
| 18:00 | 16° | – | NE 2 Bf 8 km/h | 50% | ||
| 19:00 | 14° | – | N 2 Bf 8 km/h | 55% | ||
| 20:00 | 13° | – | N 2 Bf 8 km/h | 61% | ||
| 21:00 | 13° | – | N 2 Bf 6 km/h | 65% | ||
| 22:00 | 12° | – | N 2 Bf 7 km/h | 69% | ||
| 23:00 | 12° | – | N 2 Bf 7 km/h | 69% |
Friday 16 October
- Rain
- 1 mm
- Wind
- up to 4 Bf (NE)
- Humidity
- up to 86%
- Sun
- 07:30 18:37
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 00:00 | 12° | – | N 2 Bf 7 km/h | 69% | ||
| 01:00 | 12° | – | N 2 Bf 8 km/h | 69% | ||
| 02:00 | 11° | – | N 2 Bf 8 km/h | 69% | ||
| 03:00 | 11° | – | NE 2 Bf 7 km/h | 68% | ||
| 04:00 | 12° | 0.3 mm | N 2 Bf 8 km/h | 69% | ||
| 05:00 | 12° | 0.3 mm | NE 2 Bf 11 km/h | 80% | ||
| 06:00 | 11° | 0.2 mm | NE 2 Bf 12 km/h | 85% | ||
| 07:00 | 11° | 0.2 mm | NE 3 Bf 17 km/h | 85% | ||
| 08:00 | 10° | – | NE 3 Bf 18 km/h | 86% | ||
| 09:00 | 11° | – | NE 3 Bf 14 km/h | 76% | ||
| 10:00 | 13° | – | NE 3 Bf 18 km/h | 62% | ||
| 11:00 | 14° | – | NE 4 Bf 21 km/h | 53% | ||
| 12:00 | 15° | – | NE 3 Bf 19 km/h | 50% | ||
| 13:00 | 15° | – | NE 3 Bf 18 km/h | 50% | ||
| 14:00 | 15° | – | NE 3 Bf 17 km/h | 50% | ||
| 15:00 | 15° | – | NE 3 Bf 15 km/h | 48% | ||
| 16:00 | 15° | – | NE 3 Bf 15 km/h | 45% | ||
| 17:00 | 15° | – | NE 3 Bf 14 km/h | 45% | ||
| 18:00 | 13° | – | NE 3 Bf 17 km/h | 57% | ||
| 19:00 | 11° | – | N 3 Bf 16 km/h | 69% | ||
| 20:00 | 10° | – | N 3 Bf 16 km/h | 74% | ||
| 21:00 | 10° | – | N 3 Bf 18 km/h | 74% | ||
| 22:00 | 10° | – | N 4 Bf 20 km/h | 73% | ||
| 23:00 | 10° | – | N 4 Bf 21 km/h | 72% |
Saturday 17 October
- Rain
- 0 mm
- Wind
- up to 4 Bf (N)
- Humidity
- up to 85%
- Sun
- 07:31 18:35
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 00:00 | 10° | – | N 4 Bf 21 km/h | 70% | ||
| 01:00 | 10° | – | N 4 Bf 21 km/h | 71% | ||
| 02:00 | 9° | – | N 4 Bf 20 km/h | 72% | ||
| 03:00 | 9° | – | N 3 Bf 19 km/h | 73% | ||
| 04:00 | 8° | – | N 3 Bf 19 km/h | 75% | ||
| 05:00 | 8° | – | N 3 Bf 19 km/h | 78% | ||
| 06:00 | 7° | – | NW 3 Bf 17 km/h | 81% | ||
| 07:00 | 6° | – | NW 3 Bf 13 km/h | 84% | ||
| 08:00 | 6° | – | NW 3 Bf 13 km/h | 85% | ||
| 09:00 | 9° | – | NW 3 Bf 16 km/h | 74% | ||
| 10:00 | 12° | – | NW 3 Bf 19 km/h | 60% | ||
| 11:00 | 14° | – | N 4 Bf 20 km/h | 52% | ||
| 12:00 | 15° | – | NE 3 Bf 19 km/h | 44% | ||
| 13:00 | 16° | – | N 3 Bf 18 km/h | 38% | ||
| 14:00 | 17° | – | N 3 Bf 16 km/h | 37% | ||
| 15:00 | 16° | – | N 3 Bf 13 km/h | 37% | ||
| 16:00 | 17° | – | NE 2 Bf 10 km/h | 36% | ||
| 17:00 | 16° | – | NE 2 Bf 9 km/h | 36% | ||
| 18:00 | 14° | – | S 2 Bf 9 km/h | 53% | ||
| 19:00 | 13° | – | SW 2 Bf 7 km/h | 58% | ||
| 20:00 | 11° | – | NW 2 Bf 7 km/h | 63% | ||
| 21:00 | 10° | – | NW 2 Bf 6 km/h | 66% | ||
| 22:00 | 10° | – | calm 5 km/h | 68% | ||
| 23:00 | 9° | – | calm 5 km/h | 68% |
Sunday 18 October
- Rain
- 0 mm
- Wind
- up to 2 Bf (SW)
- Humidity
- up to 74%
- Sun
- 07:32 18:34
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 00:00 | 10° | – | calm 4 km/h | 66% | ||
| 01:00 | 10° | – | calm 4 km/h | 65% | ||
| 02:00 | 9° | – | calm 3 km/h | 66% | ||
| 03:00 | 9° | – | calm 4 km/h | 68% | ||
| 04:00 | 9° | – | calm 5 km/h | 68% | ||
| 05:00 | 9° | – | calm 5 km/h | 68% | ||
| 06:00 | 9° | – | calm 5 km/h | 69% | ||
| 07:00 | 9° | – | NE 2 Bf 6 km/h | 71% | ||
| 08:00 | 9° | – | NE 2 Bf 6 km/h | 72% | ||
| 09:00–15:00afternoon | 12°–18° | – | NE 2 Bf 7 km/h | 65% | ||
| 15:00–21:00evening | 12°–18° | – | SW 2 Bf 12 km/h | 47% | ||
| 21:00–03:00night | 11°–12° | – | calm 3 km/h | 74% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Monday 19 October
- Rain
- 0.2 mm
- Wind
- up to 2 Bf (SW)
- Humidity
- up to 84%
- Sun
- 07:33 18:32
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 11°–14° | – | calm 4 km/h | 73% | ||
| 09:00–15:00afternoon | 14°–20° | – | calm 4 km/h | 65% | ||
| 15:00–21:00evening | 14°–20° | – | SW 2 Bf 10 km/h | 52% | ||
| 21:00–03:00night | 13°–14° | 0.2 mm | calm 4 km/h | 84% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Tuesday 20 October
- Rain
- 3.1 mm
- Wind
- up to 2 Bf (SW)
- Humidity
- up to 95%
- Sun
- 07:34 18:31
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 13°–14° | 0.4 mm | calm 2 km/h | 84% | ||
| 09:00–15:00afternoon | 14°–16° | 1.5 mm | calm 4 km/h | 89% | ||
| 15:00–21:00evening | 13°–16° | 0.6 mm | SW 2 Bf 8 km/h | 80% | ||
| 21:00–03:00night | 12°–13° | 0.6 mm | calm 1 km/h | 95% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Wednesday 21 October
- Rain
- 0.3 mm
- Wind
- calm
- Humidity
- up to 92%
- Sun
- 07:36 18:29
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 12°–13° | – | calm 3 km/h | 91% | ||
| 09:00–15:00afternoon | 13°–19° | 0.1 mm | calm 5 km/h | 92% | ||
| 15:00–21:00evening | 13°–19° | 0.2 mm | calm 4 km/h | 54% | ||
| 21:00–03:00night | 12°–14° | – | calm 2 km/h | 87% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Thursday 22 October
- Rain
- 0 mm
- Wind
- up to 2 Bf (SW)
- Humidity
- up to 86%
- Sun
- 07:37 18:28
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 11°–14° | – | calm 3 km/h | 82% | ||
| 09:00–15:00afternoon | 14°–20° | – | calm 5 km/h | 75% | ||
| 15:00–21:00evening | 14°–20° | – | SW 2 Bf 9 km/h | 52% | ||
| 21:00–03:00night | 11°–14° | – | calm 4 km/h | 86% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Friday 23 October
- Rain
- 0.1 mm
- Wind
- up to 2 Bf (N)
- Humidity
- up to 83%
- Sun
- 07:38 18:26
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 10°–13° | – | calm 4 km/h | 83% | ||
| 09:00–15:00afternoon | 13°–18° | 0.1 mm | N 2 Bf 6 km/h | 79% | ||
| 15:00–21:00evening | 13°–19° | – | NE 2 Bf 6 km/h | 57% | ||
| 21:00–03:00night | 11°–13° | – | N 2 Bf 7 km/h | 78% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Saturday 24 October
- Rain
- 0 mm
- Wind
- up to 2 Bf (NE)
- Humidity
- up to 89%
- Sun
- 07:39 18:25
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 11°–14° | – | N 2 Bf 6 km/h | 89% | ||
| 09:00–15:00afternoon | 14°–20° | – | N 2 Bf 10 km/h | 81% | ||
| 15:00–21:00evening | 14°–20° | – | NE 2 Bf 12 km/h | 56% | ||
| 21:00–03:00night | 13°–15° | – | N 2 Bf 10 km/h | 79% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
For the field
the next 7 days
- NoteRain: Tomorrow 1 mm, on Tuesday 3.1 mm.
- FavourableHours fit for spraying: today 18:00–20:00, none tomorrow.
Spraying hours are indicative, from the forecast: wind up to 15 km/h, no rain in the next 3 hours, 5–28° and humidity above 40%, in daylight. Always follow the product label.
The next days
10 days
| Day | Weather | High | Low | Rain | Wind | |
|---|---|---|---|---|---|---|
| TodayThursday 15 October | Partly cloudy | 19° | 12° | – | NE up to 3 Bf | |
| TomorrowFriday 16 October | Partly cloudy | 15° | 10° | 1 mm | NE up to 4 Bf | |
| Sat 17Saturday 17 October | Cloudy | 17° | 6° | – | N up to 4 Bf | |
| Sun 18Sunday 18 October | Clear | 18° | 9° | – | SW up to 2 Bf | |
| Mon 19Monday 19 October | Clear | 20° | 11° | 0.2 mm | SW up to 2 Bf | |
| Tue 20Tuesday 20 October | Rain | 16° | 13° | 3.1 mm | SW up to 2 Bf | |
| Wed 21Wednesday 21 October | Partly cloudy | 19° | 12° | 0.3 mm | calm | |
| Thu 22Thursday 22 October | Clear | 20° | 11° | – | SW up to 2 Bf | |
| Fri 23Friday 23 October | Partly cloudy | 19° | 10° | 0.1 mm | N up to 2 Bf | |
| Sat 24Saturday 24 October | Partly cloudy | 20° | 11° | – | NE up to 2 Bf | |
Tap a day for its hours. The last day may be incomplete.
Weather data: Norwegian Meteorological Institute (MET Norway), CC BY 4.0. Model run of 16:17, for 41.12° N, 25.40° E. Forecasts are for information and change. Official warnings: ΕΜΥ.